![]() |
![]() |
Jay  Wakelin
|
Experience: 19 years on record Wing Go To: |
Year | Team | Jersey # | GP | G | A | P | PPG | GWG | PiM | PiM/G |
2006 | Molson Canadian | 6 | 26 | 15 | 14 | 29 | 1.12 | 3 | 11 | 0.42 |
2007 | Molson Canadian | 6 | 23 | 13 | 15 | 28 | 1.22 | 1 | 10 | 0.43 |
2008 | Molson Canadian | 6 | 26 | 11 | 19 | 30 | 1.15 | 1 | 10 | 0.38 |
2009 | Molson Canadian | 11 | 24 | 17 | 19 | 36 | 1.50 | 2 | 4 | 0.17 |
2010 | Molson Canadian | 11 | 25 | 25 | 22 | 47 | 1.88 | 3 | 10 | 0.40 |
2011 | Molson Canadian | 11 | 27 | 19 | 16 | 35 | 1.30 | 0 | 8 | 0.30 |
2012 | Molson Canadian | 11 | 26 | 19 | 19 | 38 | 1.46 | 2 | 8 | 0.31 |
2013 | Molson Canadian | 11 | 26 | 12 | 26 | 38 | 1.46 | 3 | 6 | 0.23 |
2014 | Molson Canadian | 11 | 23 | 15 | 16 | 31 | 1.35 | 1 | 4 | 0.17 |
2015 | Molson Canadian | 11 | 16 | 9 | 5 | 14 | 0.88 | 2 | 0 | 0.00 |
2016 | Molson Canadian | 11 | 24 | 8 | 9 | 17 | 0.71 | 0 | 4 | 0.17 |
2017 | Molson Canadian | 11 | 22 | 9 | 6 | 15 | 0.68 | 1 | 18 | 0.82 |
2018 | Bayview Windows | 11 | 20 | 7 | 2 | 9 | 0.45 | 1 | 9 | 0.45 |
2019 | Bayview Windows | 11 | 23 | 4 | 12 | 16 | 0.70 | 0 | 12 | 0.52 |
2021 | Bayview Windows | 11 | 18 | 7 | 9 | 16 | 0.89 | 0 | 0 | 0.00 |
15 year(s) | 349 | 190 | 209 | 399 | 1.14 | 20 | 114 | 0.33 |
Season Summary: |
select a year |
Career Summary: |
BY MONTH | GP | G | A | P | PPG | PiM | PiM/G |
September | 61 | 30 | 34 | 64 | 1.05 | 16 | 0.26 |
October | 67 | 38 | 44 | 82 | 1.22 | 15 | 0.22 |
November | 61 | 32 | 35 | 67 | 1.10 | 19 | 0.31 |
December | 62 | 34 | 36 | 70 | 1.13 | 37 | 0.60 |
January | 67 | 32 | 41 | 73 | 1.09 | 21 | 0.31 |
February | 31 | 22 | 17 | 39 | 1.26 | 6 | 0.19 |
March | 1 | 0 | 2 | 2 | 2.00 | 0 | 0.00 |
BY DAY OF WEEK | GP | G | A | P | PPG | PiM | PiM/G |
Wednesday | 185 | 99 | 123 | 222 | 1.20 | 59 | 0.32 |
Friday | 165 | 89 | 86 | 175 | 1.06 | 55 | 0.33 |
SIN BIN TRIPS | COUNT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Hooking - 2:00 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Interference - 2:00 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Tripping - 2:00 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Roughing - 3:00 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 10 Minute Misconduct | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Holding - 2:00 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | High Stick - 2:00 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Unsportsman - 2:00 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Slashing - 2:00 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Roughing - 2:00 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Contact - 2:00 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Interference - 3:00 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Slashing - 3:00 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Roughing - 5:00 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Match Penalty - 5:00 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Hit To The Head - 2:00 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Cross Check - 2:00 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Cross Check - 3:00 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Game Misconduct | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Tripping - 3:00 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Hooking - 3:00 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Contact - 3:00 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Unsportsmanlike - 3:00 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total: 54 |
MILESTONE PROGRESS | CURRENT |
200 GOALS | 190 |
250 ASSISTS | 209 |
400 POINTS | 399 |
Career Charts: |