![]() |
![]() |
Rob  MacPherson
|
Experience: 4 years on record Goalie Go To: |
Year | Team | GP | GA | GAA | SO |
2015 | Inside/Out Construction | 19 | 33 | 1.74 | 3 |
2018 | Bayview Windows | 24 | 97 | 4.04 | 1 |
2019 | Fleet Sound | 22 | 72 | 3.27 | 1 |
2021 | Broker4Tickets | 27 | 132 | 4.89 | 0 |
4 year(s) | 92 | 334 | 3.63 | 5 |
Season Summary: |
select a year |
Career Summary: |
BY MONTH | GP | W | L | T | GF | GA | DIFF | GF/G | GAA |
September | 16 | 5 | 7 | 4 | 57 | 60 | -3 | 3.56 | 3.75 |
October | 17 | 12 | 4 | 1 | 78 | 47 | 31 | 4.59 | 2.76 |
November | 17 | 10 | 4 | 3 | 63 | 43 | 20 | 3.71 | 2.53 |
December | 14 | 5 | 7 | 2 | 48 | 56 | -8 | 3.43 | 4.00 |
January | 15 | 5 | 7 | 3 | 62 | 62 | 0 | 4.13 | 4.13 |
February | 11 | 5 | 5 | 1 | 40 | 57 | -17 | 3.64 | 5.18 |
March | 2 | 0 | 1 | 1 | 6 | 9 | -3 | 3.00 | 4.50 |
BY DAY OF WEEK | GP | W | L | T | GF | GA | DIFF | GF/G | GAA |
Wednesday | 41 | 18 | 15 | 8 | 157 | 144 | 13 | 3.83 | 3.51 |
Friday | 51 | 24 | 20 | 7 | 197 | 190 | 7 | 3.86 | 3.73 |
SIN BIN TRIPS | COUNT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Too Many Men - 0:00 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Hooking - 3:00 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total: 2 |
MILESTONE PROGRESS | CURRENT |
Career Charts: |