![]() |
![]()
0
|
Shane  Roose
|
Experience: 6 years on record Center Go To: |
Year | Team | Jersey # | GP | G | A | P | PPG | GWG | PiM | PiM/G |
2016 | Elite Exteriors | 26 | 21 | 20 | 22 | 42 | 2.00 | 1 | 0 | 0.00 |
2017 | Broker4Tickets | 7 | 22 | 20 | 19 | 39 | 1.77 | 0 | 0 | 0.00 |
2018 | Broker4Tickets | 7 | 22 | 24 | 18 | 42 | 1.91 | 1 | 0 | 0.00 |
2019 | Scotia Bulls | 9 | 22 | 15 | 24 | 39 | 1.77 | 0 | 3 | 0.14 |
2021 | 1-888 Dr Waste | 7 | 21 | 21 | 24 | 45 | 2.14 | 2 | 0 | 0.00 |
5 year(s) | 108 | 100 | 107 | 207 | 1.92 | 4 | 3 | 0.03 |
Season Summary: |
select a year |
Career Summary: |
BY MONTH | GP | G | A | P | PPG | PiM | PiM/G |
September | 19 | 14 | 22 | 36 | 1.89 | 0 | 0.00 |
October | 22 | 22 | 13 | 35 | 1.59 | 0 | 0.00 |
November | 22 | 23 | 29 | 52 | 2.36 | 3 | 0.14 |
December | 15 | 16 | 12 | 28 | 1.87 | 0 | 0.00 |
January | 16 | 13 | 18 | 31 | 1.94 | 0 | 0.00 |
February | 12 | 10 | 12 | 22 | 1.83 | 0 | 0.00 |
March | 2 | 2 | 1 | 3 | 1.50 | 0 | 0.00 |
BY DAY OF WEEK | GP | G | A | P | PPG | PiM | PiM/G |
Wednesday | 59 | 55 | 62 | 117 | 1.98 | 3 | 0.05 |
Friday | 49 | 45 | 45 | 90 | 1.84 | 0 | 0.00 |
SIN BIN TRIPS | COUNT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Too Many Men - 0:00 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Unsportsmanlike - 3:00 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total: 2 |
MILESTONE PROGRESS | CURRENT |
200 GAMES PLAYED | 108 |
![]() ![]() | 100 |
150 ASSISTS | 107 |
250 POINTS | 207 |
Career Charts: |