![]() |
![]()
0
|
Mike  Dalton
|
Experience: 2 years on record Forward Go To: |
Year | Team | Jersey # | GP | G | A | P | PPG | GWG | PiM | PiM/G |
2021 | Fullnet-Elite | 8 | 16 | 18 | 13 | 31 | 1.94 | 3 | 6 | 0.38 |
1 year(s) | 16 | 18 | 13 | 31 | 1.94 | 3 | 6 | 0.38 |
Season Summary: |
select a year |
Career Summary: |
BY MONTH | GP | G | A | P | PPG | PiM | PiM/G |
September | 1 | 1 | 0 | 1 | 1.00 | 0 | 0.00 |
November | 3 | 3 | 3 | 6 | 2.00 | 0 | 0.00 |
December | 4 | 2 | 2 | 4 | 1.00 | 6 | 1.50 |
February | 5 | 10 | 3 | 13 | 2.60 | 0 | 0.00 |
March | 3 | 2 | 5 | 7 | 2.33 | 0 | 0.00 |
BY DAY OF WEEK | GP | G | A | P | PPG | PiM | PiM/G |
Wednesday | 8 | 5 | 4 | 9 | 1.13 | 3 | 0.38 |
Friday | 8 | 13 | 9 | 22 | 2.75 | 3 | 0.38 |
SIN BIN TRIPS | COUNT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Interference - 3:00 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Unsportsmanlike - 3:00 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total: 2 |
MILESTONE PROGRESS | CURRENT |
50 GAMES PLAYED | 16 |
25 GOALS | 18 |
25 ASSISTS | 13 |
75 POINTS | 31 |