
Kanata Sports Club
4
GP
1
W
3
L
0
T
9
GF
22
GA
Skaters
| # | Player | Pos | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Scott Aikman | D | 4 | 0 | 0 | 0 | 0 |
| 5 | Martin Viktora | D | 4 | 0 | 0 | 0 | 3 |
| 9 | Jonathan Zywicki | F/D | 2 | 1 | 0 | 1 | 0 |
| 10 | Brad Walker | F | 4 | 3 | 1 | 4 | 0 |
| 11 | Graham Lowrey | F/D | 4 | 0 | 3 | 3 | 0 |
| 14 | Jeff Dams | F | 2 | 1 | 0 | 1 | 0 |
| 15 | Jonathan Ross | F | 4 | 2 | 1 | 3 | 0 |
| 19 | Shane Roose | F/D | 4 | 2 | 3 | 5 | 0 |
| 27 | Ryan Kealey | D | 4 | 0 | 1 | 1 | 0 |
| 33 | Gary Bochert | C | 3 | 0 | 1 | 1 | 0 |
| 44 | Corey Morel | F | 4 | 0 | 2 | 2 | 0 |
| 77 | Scott Vennor | D | 3 | 0 | 2 | 2 | 0 |
| 88 | Michael Starr | F/D | 3 | 0 | 0 | 0 | 0 |
Goalies
| # | Goalie | GP | GA | GAA | SO |
|---|---|---|---|---|---|
| 39 | Paul Dokken | 4 | 22 | 5.50 | 0 |
