|
![]() |
Dwayne  Newans
|
Experience: 1 years on record Goalie Go To: |
| Year | Team | GP | GA | GAA | SO |
| 2025 | Gallagher Benefit Services | 26 | 98 | 3.77 | 1 |
| 1 year(s) | 26 | 98 | 3.77 | 1 |
Season Summary: |
select a year |
| BY OPPONENT | GP | W | L | T | GF | GA | DIFF | GF/G | GAA |
| vs Bayview Windows | 3 | 0 | 3 | 0 | 8 | 13 | -5 | 2.67 | 4.33 |
| vs Broker Link | 3 | 0 | 3 | 0 | 11 | 14 | -3 | 3.67 | 4.67 |
| vs Dr Waste | 3 | 2 | 0 | 1 | 11 | 7 | 4 | 3.67 | 2.33 |
| vs Fleet Sound | 3 | 2 | 1 | 0 | 15 | 10 | 5 | 5.00 | 3.33 |
| vs Fullnet | 2 | 0 | 2 | 0 | 5 | 8 | -3 | 2.50 | 4.00 |
| vs Good Lookin’ | 3 | 0 | 1 | 2 | 9 | 11 | -2 | 3.00 | 3.67 |
| vs Kanata Pools | 3 | 2 | 1 | 0 | 17 | 7 | 10 | 5.67 | 2.33 |
| vs Kanata Sports Club | 3 | 0 | 3 | 0 | 6 | 16 | -10 | 2.00 | 5.33 |
| vs Tubman Funeral Homes | 3 | 2 | 1 | 0 | 10 | 12 | -2 | 3.33 | 4.00 |
| BY MONTH | GP | W | L | T | GF | GA | DIFF | GF/G | GAA |
| September | 5 | 1 | 4 | 0 | 17 | 25 | -8 | 3.40 | 5.00 |
| October | 5 | 2 | 2 | 1 | 21 | 16 | 5 | 4.20 | 3.20 |
| November | 6 | 2 | 3 | 1 | 20 | 20 | 0 | 3.33 | 3.33 |
| December | 3 | 1 | 2 | 0 | 8 | 10 | -2 | 2.67 | 3.33 |
| January | 5 | 2 | 2 | 1 | 18 | 17 | 1 | 3.60 | 3.40 |
| February | 2 | 0 | 2 | 0 | 8 | 10 | -2 | 4.00 | 5.00 |
| BY DAY OF WEEK | GP | W | L | T | GF | GA | DIFF | GF/G | GAA |
| Wednesday | 12 | 4 | 7 | 1 | 40 | 43 | -3 | 3.33 | 3.58 |
| Friday | 14 | 4 | 8 | 2 | 52 | 55 | -3 | 3.71 | 3.93 |
Career Summary: |
| BY MONTH | GP | W | L | T | GF | GA | DIFF | GF/G | GAA |
| September | 5 | 1 | 4 | 0 | 17 | 25 | -8 | 3.40 | 5.00 |
| October | 5 | 2 | 2 | 1 | 21 | 16 | 5 | 4.20 | 3.20 |
| November | 6 | 2 | 3 | 1 | 20 | 20 | 0 | 3.33 | 3.33 |
| December | 3 | 1 | 2 | 0 | 8 | 10 | -2 | 2.67 | 3.33 |
| January | 5 | 2 | 2 | 1 | 18 | 17 | 1 | 3.60 | 3.40 |
| February | 2 | 0 | 2 | 0 | 8 | 10 | -2 | 4.00 | 5.00 |
| BY DAY OF WEEK | GP | W | L | T | GF | GA | DIFF | GF/G | GAA |
| Wednesday | 12 | 4 | 7 | 1 | 40 | 43 | -3 | 3.33 | 3.58 |
| Friday | 14 | 4 | 8 | 2 | 52 | 55 | -3 | 3.71 | 3.93 |
| MILESTONE PROGRESS | CURRENT |
| 50 GAMES PLAYED | 26 |
| 10 GOALS | 0 |
| 10 ASSISTS | 1 |
| 10 POINTS | 1 |