|
![]() |
Darrin  Clayton
|
Experience: 4 years on record Defence Go To: |
| Year | Team | Jersey # | GP | G | A | P | PPG | GWG | PiM | PiM/G |
| 2006 | Clayton Law Offices | 10 | 20 | 5 | 13 | 18 | 0.90 | 2 | 4 | 0.20 |
| 2007 | Clayton Law Offices | 10 | 21 | 8 | 18 | 26 | 1.24 | 1 | 8 | 0.38 |
| 2 year(s) | 41 | 13 | 31 | 44 | 1.07 | 3 | 12 | 0.29 |
Season Summary: |
select a year |
Career Summary: |
| BY MONTH | GP | G | A | P | PPG | PiM | PiM/G |
| September | 6 | 3 | 7 | 10 | 1.67 | 2 | 0.33 |
| October | 8 | 3 | 6 | 9 | 1.13 | 4 | 0.50 |
| November | 4 | 0 | 1 | 1 | 0.25 | 2 | 0.50 |
| December | 8 | 1 | 9 | 10 | 1.25 | 2 | 0.25 |
| January | 9 | 2 | 4 | 6 | 0.67 | 0 | 0.00 |
| February | 6 | 3 | 3 | 6 | 1.00 | 0 | 0.00 |
| BY DAY OF WEEK | GP | G | A | P | PPG | PiM | PiM/G |
| Wednesday | 20 | 10 | 15 | 25 | 1.25 | 6 | 0.30 |
| Friday | 21 | 2 | 15 | 17 | 0.81 | 4 | 0.19 |
| SIN BIN TRIPS | COUNT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Hooking - 2:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Tripping - 2:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total: 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MILESTONE PROGRESS | CURRENT |
Career Charts: |