|
![]() |
Jack  Egan
|
Experience: 4 years on record Defence Go To: |
| Year | Team | Jersey # | GP | G | A | P | PPG | GWG | PiM | PiM/G |
| 2006 | Outrider Sports | 6 | 14 | 1 | 3 | 4 | 0.29 | 0 | 2 | 0.14 |
| 2007 | FullNet | 5 | 5 | 1 | 1 | 2 | 0.40 | 0 | 2 | 0.40 |
| 2 year(s) | 19 | 2 | 4 | 6 | 0.32 | 0 | 4 | 0.21 |
Season Summary: |
select a year |
Career Summary: |
| BY MONTH | GP | G | A | P | PPG | PiM | PiM/G |
| September | 3 | 0 | 1 | 1 | 0.33 | 0 | 0.00 |
| October | 4 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| November | 2 | 1 | 1 | 2 | 1.00 | 2 | 1.00 |
| December | 2 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| January | 2 | 0 | 1 | 1 | 0.50 | 0 | 0.00 |
| February | 4 | 1 | 1 | 2 | 0.50 | 2 | 0.50 |
| BY DAY OF WEEK | GP | G | A | P | PPG | PiM | PiM/G |
| Wednesday | 11 | 0 | 4 | 4 | 0.36 | 2 | 0.18 |
| Friday | 6 | 2 | 0 | 2 | 0.33 | 2 | 0.33 |
| SIN BIN TRIPS | COUNT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Contact - 2:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Hooking - 2:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total: 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MILESTONE PROGRESS | CURRENT |
Career Charts: |