|
|
Derek  Turner
|
Experience: 14 years on record Defence Go To: |
| Year | Team | Jersey # | GP | G | A | P | PPG | GWG | PiM | PiM/G |
| 2011 | FullNet | 4 | 20 | 0 | 6 | 6 | 0.30 | 0 | 6 | 0.30 |
| 2012 | FCI | 25 | 21 | 1 | 3 | 4 | 0.19 | 0 | 26 | 1.24 |
| 2013 | Kanata Sports Club | 11 | 21 | 2 | 6 | 8 | 0.38 | 0 | 14 | 0.67 |
| 2014 | Outrider Promotions | 4 | 18 | 2 | 11 | 13 | 0.72 | 0 | 18 | 1.00 |
| 2015 | ICS Jets | 13 | 20 | 1 | 9 | 10 | 0.50 | 0 | 12 | 0.60 |
| 2016 | Molson Canadian | 6 | 19 | 1 | 7 | 8 | 0.42 | 0 | 24 | 1.26 |
| 2017 | Molson Canadian | 2 | 20 | 2 | 3 | 5 | 0.25 | 1 | 6 | 0.30 |
| 2018 | Bayview Windows | 5 | 15 | 3 | 1 | 4 | 0.27 | 0 | 21 | 1.40 |
| 2019 | ICS Jets | 5 | 20 | 2 | 5 | 7 | 0.35 | 0 | 12 | 0.60 |
| 2021 | Bayview Windows | 5 | 19 | 0 | 6 | 6 | 0.32 | 0 | 6 | 0.32 |
| 2022 | Bayview Windows | 5 | 20 | 1 | 5 | 6 | 0.30 | 0 | 12 | 0.60 |
| 2023 | Bayview Windows | 5 | 19 | 0 | 5 | 5 | 0.26 | 0 | 23 | 1.21 |
| 2024 | Fleet Sound | 15 | 21 | 0 | 5 | 5 | 0.24 | 0 | 3 | 0.14 |
| 2025 | Kanata Pools | 5 | 24 | 0 | 2 | 2 | 0.08 | 0 | 9 | 0.38 |
| 14 year(s) | 277 | 15 | 74 | 89 | 0.32 | 1 | 192 | 0.69 |
Season Summary: |
select a year |
Career Summary: |
| BY MONTH | GP | G | A | P | PPG | PiM | PiM/G |
| September | 44 | 2 | 11 | 13 | 0.30 | 24 | 0.55 |
| October | 55 | 4 | 12 | 16 | 0.29 | 52 | 0.95 |
| November | 49 | 4 | 13 | 17 | 0.35 | 38 | 0.78 |
| December | 53 | 4 | 16 | 20 | 0.38 | 33 | 0.62 |
| January | 51 | 1 | 17 | 18 | 0.35 | 19 | 0.37 |
| February | 21 | 0 | 4 | 4 | 0.19 | 21 | 1.00 |
| March | 4 | 0 | 1 | 1 | 0.25 | 3 | 0.75 |
| BY DAY OF WEEK | GP | G | A | P | PPG | PiM | PiM/G |
| Wednesday | 125 | 5 | 28 | 33 | 0.26 | 79 | 0.63 |
| Friday | 152 | 10 | 46 | 56 | 0.37 | 111 | 0.73 |
| SIN BIN TRIPS | COUNT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Slashing - 5:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | High Stick - 3:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Hooking - 3:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Slashing - 3:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Unsportsmanlike - 3:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Holding - 3:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Tripping - 3:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Roughing - 3:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Roughing - 4:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Cross Check - 2:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 10 Minute Misconduct | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | High Stick - 2:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Contact - 2:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Hooking - 2:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Slashing - 2:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Interference - 2:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Holding - 2:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Tripping - 2:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Roughing - 2:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total: 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MILESTONE PROGRESS | CURRENT |
Career Charts: |