|
![]() |
Tom  Coleman
|
Experience: 6 years on record Forward Go To: |
| Year | Team | Jersey # | GP | G | A | P | PPG | GWG | PiM | PiM/G |
| 2012 | ICS Jets | 2 | 15 | 3 | 5 | 8 | 0.53 | 0 | 2 | 0.13 |
| 2013 | Primo Trailer Sales | 8 | 13 | 1 | 6 | 7 | 0.54 | 0 | 0 | 0.00 |
| 2014 | Molson Canadian | 15 | 14 | 1 | 1 | 2 | 0.14 | 0 | 2 | 0.14 |
| 2015 | FCI | 7 | 13 | 1 | 2 | 3 | 0.23 | 0 | 0 | 0.00 |
| 2016 | FCI | 21 | 18 | 1 | 7 | 8 | 0.44 | 0 | 0 | 0.00 |
| 2017 | Kanata Sports Club | 88 | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| 6 year(s) | 78 | 7 | 21 | 28 | 0.36 | 0 | 4 | 0.05 |
Season Summary: |
select a year |
Career Summary: |
| BY MONTH | GP | G | A | P | PPG | PiM | PiM/G |
| September | 20 | 3 | 3 | 6 | 0.30 | 0 | 0.00 |
| October | 14 | 1 | 5 | 6 | 0.43 | 2 | 0.14 |
| November | 15 | 2 | 7 | 9 | 0.60 | 2 | 0.13 |
| December | 9 | 0 | 4 | 4 | 0.44 | 0 | 0.00 |
| January | 13 | 0 | 2 | 2 | 0.15 | 0 | 0.00 |
| February | 7 | 1 | 0 | 1 | 0.14 | 0 | 0.00 |
| BY DAY OF WEEK | GP | G | A | P | PPG | PiM | PiM/G |
| Wednesday | 44 | 3 | 9 | 12 | 0.27 | 4 | 0.09 |
| Friday | 34 | 4 | 12 | 16 | 0.47 | 0 | 0.00 |
| SIN BIN TRIPS | COUNT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Interference - 2:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Tripping - 2:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total: 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MILESTONE PROGRESS | CURRENT |
Career Charts: |