|
![]() |
Don  Miller
|
Experience: 8 years on record Wing Go To: |
| Year | Team | Jersey # | GP | G | A | P | PPG | GWG | PiM | PiM/G |
| 2006 | Grant Electric | 3 | 14 | 5 | 8 | 13 | 0.93 | 1 | 0 | 0.00 |
| 2007 | Grant Electric | 13 | 20 | 2 | 4 | 6 | 0.30 | 1 | 2 | 0.10 |
| 2008 | A&B Sports | 13 | 24 | 5 | 10 | 15 | 0.63 | 1 | 2 | 0.08 |
| 2009 | A&B Sports | 13 | 23 | 3 | 7 | 10 | 0.43 | 0 | 0 | 0.00 |
| 2010 | A&B Sports | 13 | 20 | 3 | 5 | 8 | 0.40 | 1 | 0 | 0.00 |
| 2012 | A&B Sports | 14 | 7 | 1 | 1 | 2 | 0.29 | 1 | 0 | 0.00 |
| 6 year(s) | 108 | 19 | 35 | 54 | 0.5 | 5 | 4 | 0.04 |
Season Summary: |
select a year |
Career Summary: |
| BY MONTH | GP | G | A | P | PPG | PiM | PiM/G |
| September | 15 | 1 | 3 | 4 | 0.27 | 0 | 0.00 |
| October | 25 | 6 | 7 | 13 | 0.52 | 0 | 0.00 |
| November | 24 | 3 | 15 | 18 | 0.75 | 4 | 0.17 |
| December | 14 | 3 | 6 | 9 | 0.64 | 0 | 0.00 |
| January | 16 | 4 | 2 | 6 | 0.38 | 0 | 0.00 |
| February | 14 | 1 | 1 | 2 | 0.14 | 0 | 0.00 |
| BY DAY OF WEEK | GP | G | A | P | PPG | PiM | PiM/G |
| Wednesday | 55 | 7 | 18 | 25 | 0.45 | 0 | 0.00 |
| Friday | 53 | 11 | 16 | 27 | 0.51 | 4 | 0.08 |
| SIN BIN TRIPS | COUNT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Holding - 2:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Tripping - 2:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total: 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MILESTONE PROGRESS | CURRENT |
Career Charts: |