|
![]() |
John  Snider
|
Experience: 8 years on record Forward/Defence Go To: |
| Year | Team | Jersey # | GP | G | A | P | PPG | GWG | PiM | PiM/G |
| 2018 | Fullnet | 6 | 22 | 9 | 8 | 17 | 0.77 | 1 | 3 | 0.14 |
| 2019 | Fullnet-Elite | 6 | 19 | 9 | 8 | 17 | 0.89 | 2 | 0 | 0.00 |
| 2021 | Primo Trailer Sales | 6 | 19 | 9 | 13 | 22 | 1.16 | 1 | 3 | 0.16 |
| 2022 | Fullnet-Elite | 3 | 18 | 1 | 4 | 5 | 0.28 | 0 | 3 | 0.17 |
| 2023 | Aleika Stairs and Rails | 3 | 18 | 1 | 9 | 10 | 0.56 | 0 | 3 | 0.17 |
| 2024 | Kanata Pools | 6 | 18 | 2 | 6 | 8 | 0.44 | 0 | 0 | 0.00 |
| 2025 | Good Lookin’ | 3 | 18 | 1 | 1 | 2 | 0.11 | 0 | 0 | 0.00 |
| 7 year(s) | 132 | 32 | 49 | 81 | 0.61 | 4 | 12 | 0.09 |
Season Summary: |
select a year |
Career Summary: |
| BY MONTH | GP | G | A | P | PPG | PiM | PiM/G |
| September | 20 | 6 | 4 | 10 | 0.50 | 3 | 0.15 |
| October | 27 | 9 | 13 | 22 | 0.81 | 3 | 0.11 |
| November | 24 | 2 | 11 | 13 | 0.54 | 3 | 0.13 |
| December | 25 | 5 | 9 | 14 | 0.56 | 0 | 0.00 |
| January | 21 | 4 | 7 | 11 | 0.52 | 3 | 0.14 |
| February | 11 | 5 | 5 | 10 | 0.91 | 0 | 0.00 |
| March | 3 | 1 | 0 | 1 | 0.33 | 0 | 0.00 |
| BY DAY OF WEEK | GP | G | A | P | PPG | PiM | PiM/G |
| Wednesday | 67 | 19 | 20 | 39 | 0.58 | 6 | 0.09 |
| Friday | 64 | 13 | 29 | 42 | 0.66 | 6 | 0.09 |
| SIN BIN TRIPS | COUNT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | High Stick - 3:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Interference - 3:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Roughing - 3:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total: 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MILESTONE PROGRESS | CURRENT |
Career Charts: |