|
![]() |
Steve  MacFarlane
|
Experience: 6 years on record Goalie Go To: |
| Year | Team | GP | GA | GAA | SO |
| 2019 | Bayview Windows | 10 | 41 | 4.10 | 0 |
| 2021 | Fleet Sound | 22 | 87 | 3.95 | 1 |
| 2022 | Bayview Windows | 19 | 52 | 2.74 | 1 |
| 2023 | Kanata Sports Club | 21 | 77 | 3.67 | 1 |
| 2024 | Good Lookin’ | 26 | 115 | 4.42 | 2 |
| 2025 | Fullnet | 22 | 69 | 3.14 | 2 |
| 6 year(s) | 120 | 441 | 3.68 | 7 |
Season Summary: |
select a year |
| BY OPPONENT | GP | W | L | T | GF | GA | DIFF | GF/G | GAA |
| vs Bayview Windows | 3 | 2 | 1 | 0 | 13 | 10 | 3 | 4.33 | 3.33 |
| vs Broker Link | 2 | 1 | 1 | 0 | 10 | 10 | 0 | 5.00 | 5.00 |
| vs Dr Waste | 3 | 0 | 2 | 1 | 10 | 18 | -8 | 3.33 | 6.00 |
| vs Fleet Sound | 3 | 2 | 0 | 1 | 13 | 4 | 9 | 4.33 | 1.33 |
| vs Gallagher Benefit Services | 2 | 2 | 0 | 0 | 6 | 4 | 2 | 3.00 | 2.00 |
| vs Good Lookin’ | 2 | 1 | 1 | 0 | 5 | 5 | 0 | 2.50 | 2.50 |
| vs Kanata Pools | 3 | 2 | 1 | 0 | 6 | 4 | 2 | 2.00 | 1.33 |
| vs Kanata Sports Club | 2 | 2 | 0 | 0 | 12 | 5 | 7 | 6.00 | 2.50 |
| vs Tubman Funeral Homes | 2 | 1 | 1 | 0 | 7 | 9 | -2 | 3.50 | 4.50 |
| BY MONTH | GP | W | L | T | GF | GA | DIFF | GF/G | GAA |
| September | 4 | 3 | 1 | 0 | 15 | 14 | 1 | 3.75 | 3.50 |
| October | 6 | 3 | 2 | 1 | 23 | 21 | 2 | 3.83 | 3.50 |
| November | 4 | 1 | 3 | 0 | 10 | 16 | -6 | 2.50 | 4.00 |
| December | 2 | 1 | 0 | 1 | 10 | 5 | 5 | 5.00 | 2.50 |
| January | 3 | 3 | 0 | 0 | 13 | 5 | 8 | 4.33 | 1.67 |
| February | 3 | 2 | 1 | 0 | 11 | 8 | 3 | 3.67 | 2.67 |
| BY DAY OF WEEK | GP | W | L | T | GF | GA | DIFF | GF/G | GAA |
| Wednesday | 12 | 8 | 3 | 1 | 44 | 35 | 9 | 3.67 | 2.92 |
| Friday | 10 | 5 | 4 | 1 | 38 | 34 | 4 | 3.80 | 3.40 |
Career Summary: |
| BY MONTH | GP | W | L | T | GF | GA | DIFF | GF/G | GAA |
| September | 22 | 10 | 8 | 4 | 96 | 87 | 9 | 4.36 | 3.95 |
| October | 26 | 10 | 13 | 3 | 93 | 107 | -14 | 3.58 | 4.12 |
| November | 22 | 13 | 8 | 1 | 91 | 65 | 26 | 4.14 | 2.95 |
| December | 18 | 5 | 9 | 4 | 62 | 62 | 0 | 3.44 | 3.44 |
| January | 18 | 10 | 5 | 3 | 73 | 54 | 19 | 4.06 | 3.00 |
| February | 12 | 6 | 5 | 1 | 48 | 56 | -8 | 4.00 | 4.67 |
| March | 2 | 0 | 2 | 0 | 5 | 10 | -5 | 2.50 | 5.00 |
| BY DAY OF WEEK | GP | W | L | T | GF | GA | DIFF | GF/G | GAA |
| Wednesday | 63 | 28 | 28 | 7 | 244 | 237 | 7 | 3.87 | 3.76 |
| Friday | 57 | 26 | 22 | 9 | 224 | 204 | 20 | 3.93 | 3.58 |
| MILESTONE PROGRESS | CURRENT |
| 200 GAMES PLAYED | 121 |
| 10 GOALS | 0 |
| 10 ASSISTS | 7 |
| 10 POINTS | 7 |
Career Charts: |