|
![]() |
Travis  Gaudet
|
Experience: 5 years on record Defence Go To: |
| Year | Team | Jersey # | GP | G | A | P | PPG | GWG | PiM | PiM/G |
| 2021 | Fleet Sound | 14 | 21 | 5 | 13 | 18 | 0.86 | 1 | 6 | 0.29 |
| 2022 | Fleet Sound | 4 | 24 | 3 | 20 | 23 | 0.96 | 0 | 6 | 0.25 |
| 2023 | Fleet Sound | 13 | 19 | 4 | 11 | 15 | 0.79 | 0 | 3 | 0.16 |
| 2024 | Fleet Sound | 13 | 21 | 5 | 7 | 12 | 0.57 | 0 | 0 | 0.00 |
| 2025 | Gallagher Benefit Services | 19 | 20 | 4 | 7 | 11 | 0.55 | 1 | 6 | 0.30 |
| 5 year(s) | 105 | 21 | 58 | 79 | 0.75 | 2 | 21 | 0.2 |
Season Summary: |
select a year |
Career Summary: |
| BY MONTH | GP | G | A | P | PPG | PiM | PiM/G |
| September | 17 | 3 | 6 | 9 | 0.53 | 0 | 0.00 |
| October | 26 | 5 | 11 | 16 | 0.62 | 6 | 0.23 |
| November | 17 | 1 | 15 | 16 | 0.94 | 6 | 0.35 |
| December | 16 | 4 | 5 | 9 | 0.56 | 0 | 0.00 |
| January | 18 | 5 | 14 | 19 | 1.06 | 3 | 0.17 |
| February | 10 | 3 | 7 | 10 | 1.00 | 6 | 0.60 |
| BY DAY OF WEEK | GP | G | A | P | PPG | PiM | PiM/G |
| Wednesday | 55 | 10 | 37 | 47 | 0.85 | 15 | 0.27 |
| Friday | 49 | 11 | 21 | 32 | 0.65 | 6 | 0.12 |
| SIN BIN TRIPS | COUNT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Hooking - 3:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Slashing - 3:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Tripping - 3:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total: 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MILESTONE PROGRESS | CURRENT |
Career Charts: |