|
![]() |
Tim  Hunt
|
Experience: 4 years on record Wing Go To: |
| Year | Team | Jersey # | GP | G | A | P | PPG | GWG | PiM | PiM/G |
| 2021 | ICS Jets | 8 | 23 | 4 | 7 | 11 | 0.48 | 0 | 3 | 0.13 |
| 2022 | ICS Jets | 8 | 18 | 2 | 1 | 3 | 0.17 | 1 | 0 | 0.00 |
| 2023 | 1-888 Dr Waste | 16 | 22 | 5 | 5 | 10 | 0.45 | 0 | 3 | 0.14 |
| 2024 | 1-888-Dr Waste | 16 | 20 | 6 | 12 | 18 | 0.90 | 0 | 6 | 0.30 |
| 4 year(s) | 83 | 17 | 25 | 42 | 0.51 | 1 | 12 | 0.14 |
Season Summary: |
select a year |
Career Summary: |
| BY MONTH | GP | G | A | P | PPG | PiM | PiM/G |
| September | 16 | 4 | 10 | 14 | 0.88 | 3 | 0.19 |
| October | 16 | 2 | 5 | 7 | 0.44 | 3 | 0.19 |
| November | 13 | 5 | 6 | 11 | 0.85 | 3 | 0.23 |
| December | 18 | 2 | 2 | 4 | 0.22 | 3 | 0.17 |
| January | 8 | 2 | 1 | 3 | 0.38 | 0 | 0.00 |
| February | 9 | 1 | 1 | 2 | 0.22 | 0 | 0.00 |
| March | 2 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| BY DAY OF WEEK | GP | G | A | P | PPG | PiM | PiM/G |
| Wednesday | 37 | 8 | 10 | 18 | 0.49 | 6 | 0.16 |
| Friday | 45 | 8 | 15 | 23 | 0.51 | 6 | 0.13 |
| SIN BIN TRIPS | COUNT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Too Many Men - 0:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | High Stick - 3:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Hooking - 3:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Tripping - 3:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total: 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MILESTONE PROGRESS | CURRENT |
Career Charts: |