|
![]() |
David  Zanetti
|
Experience: 5 years on record Defence Go To: |
| Year | Team | Jersey # | GP | G | A | P | PPG | GWG | PiM | PiM/G |
| 2022 | Fullnet-Elite | 4 | 24 | 4 | 15 | 19 | 0.79 | 0 | 0 | 0.00 |
| 2023 | 1-888 Dr Waste | 4 | 25 | 2 | 4 | 6 | 0.24 | 0 | 3 | 0.12 |
| 2024 | Fullnet | 4 | 16 | 2 | 6 | 8 | 0.50 | 0 | 0 | 0.00 |
| 2025 | Fullnet | 4 | 27 | 3 | 7 | 10 | 0.37 | 0 | 3 | 0.11 |
| 4 year(s) | 92 | 11 | 32 | 43 | 0.47 | 0 | 6 | 0.07 |
Season Summary: |
select a year |
| VS OPPONENT | GP | G | A | P | PPG | PiM | PiM/G |
| vs. Bayview Windows | 3 | 0 | 1 | 1 | 0.33 | 0 | 0.00 |
| vs. Broker Link | 3 | 1 | 3 | 4 | 1.33 | 0 | 0.00 |
| vs. Dr Waste | 3 | 0 | 0 | 0 | 0.00 | 3 | 1.00 |
| vs. Fleet Sound | 3 | 1 | 1 | 2 | 0.67 | 0 | 0.00 |
| vs. Gallagher Benefit Services | 3 | 0 | 1 | 1 | 0.33 | 0 | 0.00 |
| vs. Good Lookin’ | 3 | 0 | 1 | 1 | 0.33 | 0 | 0.00 |
| vs. Kanata Pools | 3 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| vs. Kanata Sports Club | 3 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| vs. Tubman Funeral Homes | 3 | 1 | 0 | 1 | 0.33 | 0 | 0.00 |
| BY MONTH | GP | G | A | P | PPG | PiM | PiM/G |
| September | 4 | 0 | 1 | 1 | 0.25 | 0 | 0.00 |
| October | 6 | 2 | 0 | 2 | 0.33 | 0 | 0.00 |
| November | 5 | 0 | 2 | 2 | 0.40 | 0 | 0.00 |
| December | 3 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| January | 6 | 1 | 2 | 3 | 0.50 | 0 | 0.00 |
| February | 3 | 0 | 2 | 2 | 0.67 | 3 | 1.00 |
| BY DAY OF WEEK | GP | G | A | P | PPG | PiM | PiM/G |
| Wednesday | 14 | 0 | 3 | 3 | 0.21 | 3 | 0.21 |
| Friday | 13 | 3 | 4 | 7 | 0.54 | 0 | 0.00 |
Career Summary: |
| BY MONTH | GP | G | A | P | PPG | PiM | PiM/G |
| September | 15 | 2 | 5 | 7 | 0.47 | 0 | 0.00 |
| October | 13 | 2 | 4 | 6 | 0.46 | 0 | 0.00 |
| November | 19 | 3 | 7 | 10 | 0.53 | 3 | 0.16 |
| December | 18 | 1 | 3 | 4 | 0.22 | 0 | 0.00 |
| January | 18 | 2 | 9 | 11 | 0.61 | 0 | 0.00 |
| February | 9 | 1 | 4 | 5 | 0.56 | 3 | 0.33 |
| BY DAY OF WEEK | GP | G | A | P | PPG | PiM | PiM/G |
| Wednesday | 46 | 5 | 19 | 24 | 0.52 | 3 | 0.07 |
| Friday | 46 | 6 | 13 | 19 | 0.41 | 3 | 0.07 |
| SIN BIN TRIPS | COUNT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Roughing - 3:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total: 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MILESTONE PROGRESS | CURRENT |
| 100 GAMES PLAYED | 92 |
| 25 GOALS | 11 |
| 75 ASSISTS | 32 |
| 75 POINTS | 43 |
Career Charts: |