|
![]() |
Paul  Dokken
|
Experience: 4 years on record Goalie Go To: |
| Year | Team | GP | GA | GAA | SO |
| 2022 | Kanata Pools | 26 | 122 | 4.69 | 1 |
| 2023 | Fleet Sound | 27 | 113 | 4.19 | 1 |
| 2024 | ICS Jets | 27 | 126 | 4.67 | 0 |
| 2025 | Tubman Funeral Homes | 25 | 98 | 3.92 | 1 |
| 4 year(s) | 105 | 459 | 4.37 | 3 |
Season Summary: |
select a year |
| BY OPPONENT | GP | W | L | T | GF | GA | DIFF | GF/G | GAA |
| vs Bayview Windows | 2 | 1 | 1 | 0 | 7 | 8 | -1 | 3.50 | 4.00 |
| vs Broker Link | 3 | 1 | 1 | 1 | 17 | 15 | 2 | 5.67 | 5.00 |
| vs Dr Waste | 3 | 2 | 1 | 0 | 14 | 13 | 1 | 4.67 | 4.33 |
| vs Fleet Sound | 3 | 2 | 1 | 0 | 14 | 11 | 3 | 4.67 | 3.67 |
| vs Fullnet | 3 | 1 | 2 | 0 | 11 | 14 | -3 | 3.67 | 4.67 |
| vs Gallagher Benefit Services | 3 | 1 | 2 | 0 | 12 | 10 | 2 | 4.00 | 3.33 |
| vs Good Lookin’ | 3 | 0 | 2 | 1 | 8 | 10 | -2 | 2.67 | 3.33 |
| vs Kanata Pools | 2 | 1 | 1 | 0 | 9 | 6 | 3 | 4.50 | 3.00 |
| vs Kanata Sports Club | 3 | 0 | 3 | 0 | 3 | 11 | -8 | 1.00 | 3.67 |
| BY MONTH | GP | W | L | T | GF | GA | DIFF | GF/G | GAA |
| September | 5 | 2 | 3 | 0 | 26 | 24 | 2 | 5.20 | 4.80 |
| October | 6 | 1 | 4 | 1 | 19 | 20 | -1 | 3.17 | 3.33 |
| November | 5 | 2 | 2 | 1 | 23 | 22 | 1 | 4.60 | 4.40 |
| December | 1 | 0 | 1 | 0 | 2 | 3 | -1 | 2.00 | 3.00 |
| January | 6 | 3 | 3 | 0 | 21 | 20 | 1 | 3.50 | 3.33 |
| February | 2 | 1 | 1 | 0 | 4 | 9 | -5 | 2.00 | 4.50 |
| BY DAY OF WEEK | GP | W | L | T | GF | GA | DIFF | GF/G | GAA |
| Wednesday | 13 | 5 | 7 | 1 | 49 | 43 | 6 | 3.77 | 3.31 |
| Friday | 12 | 4 | 7 | 1 | 46 | 55 | -9 | 3.83 | 4.58 |
Career Summary: |
| BY MONTH | GP | W | L | T | GF | GA | DIFF | GF/G | GAA |
| September | 20 | 9 | 9 | 2 | 90 | 93 | -3 | 4.50 | 4.65 |
| October | 21 | 7 | 12 | 2 | 81 | 94 | -13 | 3.86 | 4.48 |
| November | 20 | 6 | 9 | 5 | 78 | 97 | -19 | 3.90 | 4.85 |
| December | 17 | 7 | 7 | 3 | 75 | 67 | 8 | 4.41 | 3.94 |
| January | 21 | 12 | 8 | 1 | 79 | 77 | 2 | 3.76 | 3.67 |
| February | 6 | 2 | 2 | 2 | 29 | 31 | -2 | 4.83 | 5.17 |
| BY DAY OF WEEK | GP | W | L | T | GF | GA | DIFF | GF/G | GAA |
| Wednesday | 54 | 29 | 18 | 7 | 239 | 207 | 32 | 4.43 | 3.83 |
| Friday | 51 | 14 | 29 | 8 | 193 | 252 | -59 | 3.78 | 4.94 |
| SIN BIN TRIPS | COUNT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Unsportsmanlike - 3:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MILESTONE PROGRESS | CURRENT |
| 200 GAMES PLAYED | 105 |
| 10 GOALS | 0 |
| 10 ASSISTS | 7 |
| 10 POINTS | 7 |
Career Charts: |