|
![]() |
Graham  Creech
|
Experience: 4 years on record Forward Go To: |
| Year | Team | Jersey # | GP | G | A | P | PPG | GWG | PiM | PiM/G |
| 2022 | ICS Jets | 7 | 22 | 7 | 7 | 14 | 0.64 | 2 | 3 | 0.14 |
| 2023 | Kanata Sports Club | 10 | 17 | 1 | 16 | 17 | 1.00 | 0 | 0 | 0.00 |
| 2024 | Kanata Sports Club | 10 | 23 | 1 | 22 | 23 | 1.00 | 0 | 3 | 0.13 |
| 2025 | Kanata Pools | 6 | 22 | 4 | 17 | 21 | 0.95 | 0 | 0 | 0.00 |
| 4 year(s) | 84 | 13 | 62 | 75 | 0.89 | 2 | 6 | 0.07 |
Season Summary: |
select a year |
Career Summary: |
| BY MONTH | GP | G | A | P | PPG | PiM | PiM/G |
| September | 15 | 4 | 14 | 18 | 1.20 | 3 | 0.20 |
| October | 18 | 3 | 13 | 16 | 0.89 | 3 | 0.17 |
| November | 15 | 1 | 16 | 17 | 1.13 | 0 | 0.00 |
| December | 15 | 3 | 4 | 7 | 0.47 | 0 | 0.00 |
| January | 16 | 2 | 14 | 16 | 1.00 | 0 | 0.00 |
| February | 4 | 0 | 1 | 1 | 0.25 | 0 | 0.00 |
| BY DAY OF WEEK | GP | G | A | P | PPG | PiM | PiM/G |
| Wednesday | 40 | 7 | 23 | 30 | 0.75 | 3 | 0.08 |
| Friday | 43 | 6 | 39 | 45 | 1.05 | 3 | 0.07 |
| SIN BIN TRIPS | COUNT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Slashing - 3:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Tripping - 3:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total: 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MILESTONE PROGRESS | CURRENT |
Career Charts: |