|
![]() |
Chris  Warren
|
Experience: 4 years on record Forward Go To: |
| Year | Team | Jersey # | GP | G | A | P | PPG | GWG | PiM | PiM/G |
| 2023 | Fleet Sound | 5 | 24 | 16 | 13 | 29 | 1.21 | 1 | 0 | 0.00 |
| 2024 | Fleet Sound | 5 | 22 | 15 | 13 | 28 | 1.27 | 4 | 0 | 0.00 |
| 2025 | Gallagher Benefit Services | 5 | 27 | 14 | 7 | 21 | 0.78 | 4 | 0 | 0.00 |
| 3 year(s) | 73 | 45 | 33 | 78 | 1.07 | 9 | 0 | 0 |
Season Summary: |
select a year |
| VS OPPONENT | GP | G | A | P | PPG | PiM | PiM/G |
| vs. Bayview Windows | 3 | 1 | 0 | 1 | 0.33 | 0 | 0.00 |
| vs. Broker Link | 3 | 1 | 2 | 3 | 1.00 | 0 | 0.00 |
| vs. Dr Waste | 3 | 3 | 3 | 6 | 2.00 | 0 | 0.00 |
| vs. Fleet Sound | 3 | 1 | 0 | 1 | 0.33 | 0 | 0.00 |
| vs. Fullnet | 3 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| vs. Good Lookin’ | 3 | 2 | 0 | 2 | 0.67 | 0 | 0.00 |
| vs. Kanata Pools | 3 | 4 | 1 | 5 | 1.67 | 0 | 0.00 |
| vs. Kanata Sports Club | 3 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| vs. Tubman Funeral Homes | 3 | 2 | 1 | 3 | 1.00 | 0 | 0.00 |
| BY MONTH | GP | G | A | P | PPG | PiM | PiM/G |
| September | 5 | 3 | 2 | 5 | 1.00 | 0 | 0.00 |
| October | 6 | 4 | 3 | 7 | 1.17 | 0 | 0.00 |
| November | 6 | 5 | 0 | 5 | 0.83 | 0 | 0.00 |
| December | 3 | 0 | 1 | 1 | 0.33 | 0 | 0.00 |
| January | 5 | 1 | 1 | 2 | 0.40 | 0 | 0.00 |
| February | 2 | 1 | 0 | 1 | 0.50 | 0 | 0.00 |
| BY DAY OF WEEK | GP | G | A | P | PPG | PiM | PiM/G |
| Wednesday | 13 | 5 | 1 | 6 | 0.46 | 0 | 0.00 |
| Friday | 14 | 9 | 6 | 15 | 1.07 | 0 | 0.00 |
Career Summary: |
| BY MONTH | GP | G | A | P | PPG | PiM | PiM/G |
| September | 13 | 8 | 8 | 16 | 1.23 | 0 | 0.00 |
| October | 15 | 11 | 8 | 19 | 1.27 | 0 | 0.00 |
| November | 14 | 13 | 1 | 14 | 1.00 | 0 | 0.00 |
| December | 13 | 6 | 7 | 13 | 1.00 | 0 | 0.00 |
| January | 15 | 5 | 9 | 14 | 0.93 | 0 | 0.00 |
| February | 3 | 2 | 0 | 2 | 0.67 | 0 | 0.00 |
| BY DAY OF WEEK | GP | G | A | P | PPG | PiM | PiM/G |
| Wednesday | 34 | 18 | 9 | 27 | 0.79 | 0 | 0.00 |
| Friday | 39 | 27 | 24 | 51 | 1.31 | 0 | 0.00 |
| MILESTONE PROGRESS | CURRENT |
| 75 GAMES PLAYED | 73 |
| 75 GOALS | 45 |
| 75 ASSISTS | 33 |
| 100 POINTS | 78 |
Career Charts: |