|
![]() |
Paul  Dolan
|
Experience: 4 years on record Defence Go To: |
| Year | Team | Jersey # | GP | G | A | P | PPG | GWG | PiM | PiM/G |
| 2022 | Bayview Windows | 14 | 19 | 1 | 9 | 10 | 0.53 | 0 | 0 | 0.00 |
| 2023 | Kanata Sports Club | 88 | 23 | 4 | 10 | 14 | 0.61 | 0 | 0 | 0.00 |
| 2024 | Kanata Pools | 7 | 25 | 2 | 16 | 18 | 0.72 | 0 | 0 | 0.00 |
| 2025 | Broker Link | 14 | 24 | 10 | 17 | 27 | 1.13 | 2 | 0 | 0.00 |
| 4 year(s) | 91 | 17 | 52 | 69 | 0.76 | 2 | 0 | 0 |
Season Summary: |
select a year |
| VS OPPONENT | GP | G | A | P | PPG | PiM | PiM/G |
| vs. Bayview Windows | 3 | 0 | 1 | 1 | 0.33 | 0 | 0.00 |
| vs. Dr Waste | 2 | 1 | 6 | 7 | 3.50 | 0 | 0.00 |
| vs. Fleet Sound | 3 | 1 | 1 | 2 | 0.67 | 0 | 0.00 |
| vs. Fullnet | 2 | 2 | 1 | 3 | 1.50 | 0 | 0.00 |
| vs. Gallagher Benefit Services | 3 | 2 | 4 | 6 | 2.00 | 0 | 0.00 |
| vs. Good Lookin’ | 3 | 0 | 1 | 1 | 0.33 | 0 | 0.00 |
| vs. Kanata Pools | 3 | 0 | 2 | 2 | 0.67 | 0 | 0.00 |
| vs. Kanata Sports Club | 2 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| vs. Tubman Funeral Homes | 3 | 4 | 1 | 5 | 1.67 | 0 | 0.00 |
| BY MONTH | GP | G | A | P | PPG | PiM | PiM/G |
| September | 4 | 3 | 3 | 6 | 1.50 | 0 | 0.00 |
| October | 6 | 1 | 3 | 4 | 0.67 | 0 | 0.00 |
| November | 3 | 1 | 5 | 6 | 2.00 | 0 | 0.00 |
| December | 4 | 0 | 1 | 1 | 0.25 | 0 | 0.00 |
| January | 5 | 4 | 3 | 7 | 1.40 | 0 | 0.00 |
| February | 2 | 1 | 2 | 3 | 1.50 | 0 | 0.00 |
| BY DAY OF WEEK | GP | G | A | P | PPG | PiM | PiM/G |
| Wednesday | 10 | 3 | 9 | 12 | 1.20 | 0 | 0.00 |
| Friday | 14 | 7 | 8 | 15 | 1.07 | 0 | 0.00 |
Career Summary: |
| BY MONTH | GP | G | A | P | PPG | PiM | PiM/G |
| September | 15 | 4 | 8 | 12 | 0.80 | 0 | 0.00 |
| October | 23 | 3 | 12 | 15 | 0.65 | 0 | 0.00 |
| November | 14 | 2 | 8 | 10 | 0.71 | 0 | 0.00 |
| December | 18 | 1 | 10 | 11 | 0.61 | 0 | 0.00 |
| January | 15 | 6 | 8 | 14 | 0.93 | 0 | 0.00 |
| February | 6 | 1 | 5 | 6 | 1.00 | 0 | 0.00 |
| BY DAY OF WEEK | GP | G | A | P | PPG | PiM | PiM/G |
| Wednesday | 40 | 8 | 28 | 36 | 0.90 | 0 | 0.00 |
| Friday | 51 | 9 | 23 | 32 | 0.63 | 0 | 0.00 |
| MILESTONE PROGRESS | CURRENT |
| 100 GAMES PLAYED | 91 |
| 25 GOALS | 17 |
| 75 ASSISTS | 52 |
| 75 POINTS | 69 |
Career Charts: |