|
![]() |
Randy  Smith
|
Experience: 4 years on record Defence Go To: |
| Year | Team | Jersey # | GP | G | A | P | PPG | GWG | PiM | PiM/G |
| 2022 | TFH | 9 | 24 | 2 | 9 | 11 | 0.46 | 0 | 6 | 0.25 |
| 2023 | Good Lookin' | 77 | 26 | 0 | 4 | 4 | 0.15 | 0 | 0 | 0.00 |
| 2024 | Tubman Funeral Homes | 7 | 26 | 3 | 7 | 10 | 0.38 | 0 | 3 | 0.12 |
| 2025 | Kanata Pools | 24 | 27 | 1 | 6 | 7 | 0.26 | 1 | 3 | 0.11 |
| 4 year(s) | 103 | 6 | 26 | 32 | 0.31 | 1 | 12 | 0.12 |
Season Summary: |
select a year |
Career Summary: |
| BY MONTH | GP | G | A | P | PPG | PiM | PiM/G |
| September | 20 | 1 | 4 | 5 | 0.25 | 3 | 0.15 |
| October | 18 | 1 | 4 | 5 | 0.28 | 0 | 0.00 |
| November | 19 | 1 | 7 | 8 | 0.42 | 0 | 0.00 |
| December | 19 | 0 | 3 | 3 | 0.16 | 0 | 0.00 |
| January | 21 | 3 | 5 | 8 | 0.38 | 6 | 0.29 |
| February | 6 | 0 | 3 | 3 | 0.50 | 3 | 0.50 |
| BY DAY OF WEEK | GP | G | A | P | PPG | PiM | PiM/G |
| Wednesday | 54 | 2 | 16 | 18 | 0.33 | 9 | 0.17 |
| Friday | 49 | 4 | 10 | 14 | 0.29 | 3 | 0.06 |
| SIN BIN TRIPS | COUNT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Hooking - 3:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Holding - 3:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Tripping - 3:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total: 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MILESTONE PROGRESS | CURRENT |
Career Charts: |