|
![]() |
Kent  Johnston
|
Experience: 3 years on record Forward/Defence Go To: |
| Year | Team | Jersey # | GP | G | A | P | PPG | GWG | PiM | PiM/G |
| 2023 | Fleet Sound | 4 | 21 | 6 | 7 | 13 | 0.62 | 1 | 6 | 0.29 |
| 2024 | Fleet Sound | 4 | 20 | 4 | 3 | 7 | 0.35 | 0 | 3 | 0.15 |
| 2025 | Bayview Windows | 16 | 24 | 9 | 13 | 22 | 0.92 | 2 | 3 | 0.13 |
| 3 year(s) | 65 | 19 | 23 | 42 | 0.65 | 3 | 12 | 0.18 |
Season Summary: |
select a year |
Career Summary: |
| BY MONTH | GP | G | A | P | PPG | PiM | PiM/G |
| September | 14 | 4 | 3 | 7 | 0.50 | 3 | 0.21 |
| October | 14 | 7 | 9 | 16 | 1.14 | 6 | 0.43 |
| November | 7 | 1 | 2 | 3 | 0.43 | 3 | 0.43 |
| December | 13 | 3 | 5 | 8 | 0.62 | 0 | 0.00 |
| January | 13 | 3 | 4 | 7 | 0.54 | 0 | 0.00 |
| February | 4 | 1 | 0 | 1 | 0.25 | 0 | 0.00 |
| BY DAY OF WEEK | GP | G | A | P | PPG | PiM | PiM/G |
| Wednesday | 34 | 12 | 14 | 26 | 0.76 | 6 | 0.18 |
| Friday | 31 | 7 | 9 | 16 | 0.52 | 6 | 0.19 |
| SIN BIN TRIPS | COUNT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Cross Check - 3:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Hooking - 3:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Roughing - 3:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total: 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MILESTONE PROGRESS | CURRENT |
Career Charts: |