2024-25
MAIN
 Home
 Rosters
 Schedule/Results
STATS - BY SEASON
 Skaters
 Goalies
 Milestones
 Lady Byng List
 Past Seasons
STATS - ALL TIME
 all-time Skaters
 all-time Goalies
 all-time Teams
 all-time Standings

 League Champions
 League Awards
 League Facts
LEAGUE INFO
 Executive
 Constitution
 About Us

 Photo Wall
 Company Index
FUN
 BINGO Generator
ALL-TIME TEAM RANKINGS
Type: Highlight Teams For:
current season teams highlighted in blue
best team offense
(goals for / game)
1 Tubman Funeral Homes (2021)   5.96 
2 FullNet (2010)   5.63 
3 Primo Trailer Sales (2021)   5.22 
4 Primo Trailer Sales (2018)   5.11 
5 Kanata Sports Club (2018)   5.07 
6 1-888 Dr Waste (2021)   4.96 
7 Kanata Sports Club (2023)   4.89 
8 Fleet Sound (2019)   4.78 
9 ICS Jets (2016)   4.70 
10 Fullnet (2015)   4.63 
11 1-888 Dr Waste (2022)   4.63 
12 Fleet Sound (2023)   4.63 
13 Bayview Windows (2019)   4.59 
14 Good Lookin' (2022)   4.59 
15 Inside/Out Construction (2015)   4.56 
16 FCI Pontiacs (2018)   4.56 
17 Bayview Windows (2021)   4.56 
18 Molson Canadian (2010)   4.48 
19 Fleet Sound (2017)   4.48 
20 Good Lookin' (2023)   4.48 
21 1-888 Dr Waste (2018)   4.44 
22 Grant Electric (2006)   4.41 
23 Clayton Law (2009)   4.37 
24 Kanata Sports Club (2009)   4.37 
25 Molson Canadian (2013)   4.37 
26 Broker4Tickets (2016)   4.37 
27 1-888 Dr Waste (2019)   4.37 
28 Kanata Pools (2022)   4.37 
29 Fullnet (2024)   4.33 
30 Brokerlink Insurance (2024)   4.33 
31 Integrated Construction (2011)   4.26 
32 Kanata Sports Club (2011)   4.26 
33 Scotia Bulls (2017)   4.26 
34 Fullnet (2018)   4.26 
35 Fullnet-Elite (2019)   4.26 
36 Good Lookin' (2021)   4.26 
37 Grant Electric (2008)   4.22 
38 Fleet Sound (2022)   4.22 
39 Elite Exteriors (2016)   4.19 
40 Kanata Sports Club (2022)   4.19 
41 Aleika Stairs and Rails (2023)   4.19 
42 Clayton Law Offices (2006)   4.15 
43 Accufab (2011)   4.15 
44 Broker4Tickets (2017)   4.15 
45 Aleika Stairs and Rails (2022)   4.15 
46 Kanata Sports Club (2019)   4.11 
47 Kanata Sports Club (2024)   4.11 
48 Grant Electric (2011)   4.07 
49 1-888-Dr Waste (2024)   4.07 
50 Kanata Pools (2024)   4.07 
51 FCI (2013)   4.04 
52 Primo Trailer Sales (2014)   4.00 
53 Elite Exteriors (2017)   4.00 
54 ICS Jets (2018)   3.96 
55 Broker4Tickets (2018)   3.93 
56 Fleet Sound (2021)   3.93 
57 ICS Jets (2021)   3.93 
58 FCI (2017)   3.89 
59 Scotia Bulls (2019)   3.89 
60 Bayview Windows (2022)   3.89 
61 Fullnet (2009)   3.85 
62 Inside/Out Construction (2014)   3.85 
63 Fullnet (2017)   3.85 
64 Primo Trailer Sales (2019)   3.85 
65 Mansfield & Rodney (2007)   3.81 
66 FullNet (2008)   3.81 
67 Accufab (2013)   3.78 
68 FCI (2015)   3.78 
69 Primo Trailer Sales (2017)   3.78 
70 Broker4Tickets (2019)   3.78 
71 Fullnet (2023)   3.78 
72 Fleet Sound (2016)   3.74 
73 ICS Jets (2024)   3.74 
74 Kanata Sports Club (2006)   3.67 
75 East Side Mario's (2006)   3.67 
76 Kanata Sports Club (2007)   3.67 
77 Primo Trailer Sales (2015)   3.67 
78 FCI Pontiacs (2019)   3.67 
79 Clayton Law Offices (2007)   3.63 
80 FCI Pontiacs (2010)   3.63 
81 Fullnet (2013)   3.63 
82 Kanata Sports Club (2014)   3.63 
83 TFH (2022)   3.63 
84 Molson Canadian (2008)   3.59 
85 FCI Pontiacs (2009)   3.59 
86 Primo Trailer Sales (2010)   3.59 
87 Kanata Sports Club (2012)   3.59 
88 Bayview Windows (2018)   3.59 
89 Kanata Pools (2023)   3.59 
90 Primo Trailer Sales (2011)   3.56 
91 ICS Jets (2012)   3.56 
92 Molson Canadian (2011)   3.52 
93 Accufab (2012)   3.52 
94 Fleet Sound (2018)   3.52 
95 Fullnet-Elite (2022)   3.52 
96 Fleet Sound (2013)   3.44 
97 ICS Jets (2013)   3.44 
98 FCI (2014)   3.44 
99 Campbell Chiropractic (2016)   3.44 
100 Fleet Sound (2024)   3.44 
101 Fullnet-Elite (2021)   3.41 
102 Broker4Tickets (2021)   3.41 
103 Bayview Windows (2024)   3.41 
104 FullNet (2007)   3.37 
105 Outrider Promotions (2012)   3.37 
106 Fleet Sound (2014)   3.37 
107 Molson Canadian (2017)   3.37 
108 ICS Jets (2023)   3.37 
109 Molson Canadian (2015)   3.33 
110 Kanata Sports Club (2017)   3.33 
111 Molson Canadian (2007)   3.30 
112 Clayton Law Offices (2008)   3.30 
113 East Side Mario's (2009)   3.30 
114 FCI (2012)   3.30 
115 Kanata Sports Club (2013)   3.30 
116 Molson Canadian (2016)   3.30 
117 Good Lookin’ (2024)   3.30 
118 Outrider Sports (2006)   3.26 
119 Outrider Promotions (2013)   3.26 
120 Fullnet (2014)   3.26 
121 Scotia Bulls (2018)   3.26 
122 Mansfield & Rodney (2006)   3.22 
123 Molson Canadian (2012)   3.22 
124 Molson Canadian (2009)   3.19 
125 Fleet Sound (2012)   3.19 
126 Grant Electric (2007)   3.15 
127 Primo Trailer Sales (2013)   3.15 
128 ICS Jets (2019)   3.15 
129 Tubman Funeral Homes (2023)   3.15 
130 Tubman Funeral Homes (2024)   3.15 
131 Molson Canadian (2006)   3.11 
132 Outrider Promotions (2007)   3.11 
133 Integrated Construction (2010)   3.11 
134 FCI (2016)   3.11 
135 Grant Electric (2009)   3.07 
136 Verdun Windows (2006)   3.04 
137 FullNet (2011)   3.04 
138 Verdun Windows (2009)   3.00 
139 Verdun Windows (2010)   3.00 
140 Broker4Tickets (2015)   3.00 
141 Primo Trailer Sales (2016)   3.00 
142 ICS Jets (2017)   3.00 
143 Kanata Sports Club (2021)   3.00 
144 Bayview Windows (2023)   2.96 
145 Verdun Windows (2007)   2.89 
146 Kanata Sports Club (2008)   2.89 
147 Outrider Promotions (2009)   2.89 
148 Kanata Sports Club (2010)   2.89 
149 Primo Trailer Sales (2012)   2.89 
150 Outrider Promotions (2010)   2.85 
151 Outrider Promotions (2014)   2.85 
152 1-888 Dr Waste (2023)   2.85 
153 A&B Sports (2013)   2.81 
154 ICS Jets (2014)   2.78 
155 ICS Jets (2015)   2.78 
156 Grant Electric (2010)   2.74 
157 Outrider Promotions (2011)   2.70 
158 Broker4Tickets (2014)   2.70 
159 Fullnet (2016)   2.70 
160 East Side Mario's (2007)   2.67 
161 FCI Pontiacs (2008)   2.67 
162 A&B Sports (2011)   2.67 
163 Molson Canadian (2014)   2.67 
164 ICS Jets (2022)   2.67 
165 A&B Sports (2007)   2.63 
166 East Side Mario's (2008)   2.59 
167 Outrider Promotions (2008)   2.59 
168 FCI Pontiacs (2011)   2.59 
169 Campbell Chiropractic (2015)   2.59 
170 Kanata Sports Club (2016)   2.56 
171 A&B Sports (2008)   2.44 
172 Verdun Windows (2008)   2.41 
173 Fleet Sound (2015)   2.41 
174 A&B Sports (2012)   2.37 
175 A&B Sports (2010)   2.30 
176 A&B Sports (2009)   2.22 
177 A&B Sports (2006)   2.19 
178 Kanata Sports Club (2015)   2.19 
179 Outrider Promotions (2006)   2.15 
180 Fullnet (2012)   2.11 
best team defense
(goals against / game)
1 Kanata Sports Club (2008)   1.56 
2 Molson Canadian (2011)   1.96 
3 Kanata Sports Club (2006)   2.00 
4 Kanata Sports Club (2007)   2.11 
5 Inside/Out Construction (2015)   2.11 
6 Molson Canadian (2012)   2.15 
7 Kanata Sports Club (2014)   2.19 
8 Primo Trailer Sales (2015)   2.26 
9 Molson Canadian (2006)   2.30 
10 Clayton Law Offices (2008)   2.30 
11 Kanata Sports Club (2009)   2.37 
12 Molson Canadian (2008)   2.41 
13 Primo Trailer Sales (2016)   2.41 
14 Fullnet (2009)   2.44 
15 Grant Electric (2007)   2.48 
16 FCI Pontiacs (2009)   2.48 
17 Molson Canadian (2010)   2.48 
18 Outrider Promotions (2012)   2.48 
19 FCI (2017)   2.48 
20 FCI (2012)   2.52 
21 Mansfield & Rodney (2007)   2.56 
22 Bayview Windows (2022)   2.59 
23 ICS Jets (2012)   2.63 
24 Molson Canadian (2015)   2.63 
25 Grant Electric (2008)   2.67 
26 Grant Electric (2010)   2.67 
27 Outrider Promotions (2014)   2.67 
28 Outrider Promotions (2010)   2.70 
29 Scotia Bulls (2017)   2.70 
30 Clayton Law (2009)   2.74 
31 FCI Pontiacs (2018)   2.74 
32 Good Lookin' (2023)   2.74 
33 Clayton Law Offices (2006)   2.78 
34 Accufab (2012)   2.78 
35 FCI (2013)   2.81 
36 FCI (2015)   2.81 
37 ICS Jets (2016)   2.81 
38 Kanata Sports Club (2012)   2.85 
39 FCI (2016)   2.85 
40 East Side Mario's (2006)   2.89 
41 Clayton Law Offices (2007)   2.89 
42 Broker4Tickets (2014)   2.89 
43 FCI Pontiacs (2008)   2.96 
44 FullNet (2010)   2.96 
45 Elite Exteriors (2017)   2.96 
46 Outrider Promotions (2009)   3.00 
47 FCI (2014)   3.00 
48 Molson Canadian (2016)   3.00 
49 Kanata Pools (2024)   3.00 
50 Accufab (2011)   3.04 
51 Fleet Sound (2013)   3.04 
52 ICS Jets (2015)   3.04 
53 Tubman Funeral Homes (2023)   3.04 
54 FCI Pontiacs (2011)   3.11 
55 Outrider Promotions (2013)   3.11 
56 Primo Trailer Sales (2019)   3.11 
57 Fleet Sound (2019)   3.15 
58 FullNet (2008)   3.19 
59 Kanata Sports Club (2024)   3.19 
60 Kanata Sports Club (2016)   3.22 
61 Aleika Stairs and Rails (2022)   3.22 
62 East Side Mario's (2007)   3.26 
63 FullNet (2007)   3.26 
64 Integrated Construction (2010)   3.26 
65 Primo Trailer Sales (2014)   3.26 
66 1-888 Dr Waste (2023)   3.26 
67 1-888-Dr Waste (2024)   3.26 
68 Mansfield & Rodney (2006)   3.30 
69 East Side Mario's (2009)   3.30 
70 Outrider Promotions (2011)   3.30 
71 Fleet Sound (2012)   3.30 
72 Fleet Sound (2016)   3.30 
73 Molson Canadian (2017)   3.30 
74 Kanata Sports Club (2010)   3.33 
75 Kanata Sports Club (2011)   3.33 
76 Molson Canadian (2013)   3.33 
77 Primo Trailer Sales (2013)   3.33 
78 Primo Trailer Sales (2021)   3.33 
79 Outrider Promotions (2006)   3.37 
80 Bayview Windows (2019)   3.37 
81 Grant Electric (2006)   3.41 
82 Primo Trailer Sales (2018)   3.41 
83 Tubman Funeral Homes (2021)   3.41 
84 Fullnet (2024)   3.41 
85 East Side Mario's (2008)   3.44 
86 A&B Sports (2011)   3.44 
87 Accufab (2013)   3.44 
88 ICS Jets (2021)   3.44 
89 1-888 Dr Waste (2021)   3.44 
90 Outrider Sports (2006)   3.48 
91 Kanata Sports Club (2013)   3.48 
92 Fleet Sound (2014)   3.48 
93 Primo Trailer Sales (2010)   3.52 
94 Grant Electric (2011)   3.52 
95 A&B Sports (2007)   3.56 
96 Outrider Promotions (2008)   3.56 
97 Kanata Pools (2023)   3.56 
98 A&B Sports (2008)   3.59 
99 Molson Canadian (2014)   3.59 
100 Kanata Sports Club (2018)   3.59 
101 Good Lookin' (2022)   3.59 
102 Bayview Windows (2024)   3.59 
103 Brokerlink Insurance (2024)   3.59 
104 Fullnet (2015)   3.63 
105 1-888 Dr Waste (2019)   3.67 
106 Verdun Windows (2010)   3.70 
107 Fullnet (2014)   3.70 
108 Broker4Tickets (2015)   3.70 
109 Campbell Chiropractic (2015)   3.70 
110 ICS Jets (2022)   3.70 
111 Verdun Windows (2009)   3.74 
112 Integrated Construction (2011)   3.74 
113 A&B Sports (2013)   3.74 
114 Fleet Sound (2022)   3.78 
115 Kanata Sports Club (2023)   3.78 
116 Primo Trailer Sales (2012)   3.85 
117 ICS Jets (2014)   3.85 
118 Molson Canadian (2009)   3.89 
119 A&B Sports (2010)   3.89 
120 Fullnet (2016)   3.89 
121 ICS Jets (2023)   3.89 
122 Fleet Sound (2024)   3.89 
123 Inside/Out Construction (2014)   3.93 
124 Bayview Windows (2018)   3.96 
125 Good Lookin' (2021)   3.96 
126 Outrider Promotions (2007)   4.00 
127 Fleet Sound (2017)   4.00 
128 Molson Canadian (2007)   4.04 
129 FCI Pontiacs (2019)   4.04 
130 Verdun Windows (2007)   4.07 
131 Fleet Sound (2018)   4.07 
132 Kanata Sports Club (2015)   4.15 
133 Primo Trailer Sales (2017)   4.15 
134 ICS Jets (2018)   4.15 
135 A&B Sports (2012)   4.19 
136 Fleet Sound (2021)   4.19 
137 Kanata Sports Club (2022)   4.19 
138 Fleet Sound (2023)   4.19 
139 Scotia Bulls (2018)   4.22 
140 Primo Trailer Sales (2011)   4.26 
141 ICS Jets (2017)   4.26 
142 Fullnet (2023)   4.26 
143 Kanata Sports Club (2017)   4.30 
144 Bayview Windows (2021)   4.30 
145 Kanata Sports Club (2019)   4.33 
146 A&B Sports (2006)   4.37 
147 Fullnet (2012)   4.37 
148 ICS Jets (2013)   4.41 
149 Broker4Tickets (2016)   4.41 
150 Broker4Tickets (2019)   4.41 
151 Aleika Stairs and Rails (2023)   4.44 
152 1-888 Dr Waste (2022)   4.48 
153 Good Lookin’ (2024)   4.48 
154 Fullnet (2013)   4.52 
155 Elite Exteriors (2016)   4.52 
156 Scotia Bulls (2019)   4.52 
157 Fullnet-Elite (2019)   4.52 
158 Grant Electric (2009)   4.67 
159 Broker4Tickets (2017)   4.67 
160 Kanata Pools (2022)   4.67 
161 ICS Jets (2024)   4.67 
162 Campbell Chiropractic (2016)   4.70 
163 Fullnet-Elite (2022)   4.70 
164 Bayview Windows (2023)   4.74 
165 Verdun Windows (2008)   4.85 
166 Fleet Sound (2015)   4.89 
167 Broker4Tickets (2021)   4.89 
168 Tubman Funeral Homes (2024)   4.89 
169 TFH (2022)   4.93 
170 Verdun Windows (2006)   4.96 
171 Fullnet (2018)   4.96 
172 FullNet (2011)   5.11 
173 Fullnet-Elite (2021)   5.11 
174 A&B Sports (2009)   5.22 
175 1-888 Dr Waste (2018)   5.26 
176 Fullnet (2017)   5.30 
177 Broker4Tickets (2018)   5.33 
178 ICS Jets (2019)   5.33 
179 FCI Pontiacs (2010)   5.89 
180 Kanata Sports Club (2021)   6.56 
best team overall
(+- avg)
1 FullNet (2010)   2.67 
2 Tubman Funeral Homes (2021)   2.55 
3 Inside/Out Construction (2015)   2.45 
4 Kanata Sports Club (2009)   2.00 
5 Molson Canadian (2010)   2.00 
6 ICS Jets (2016)   1.89 
7 Primo Trailer Sales (2021)   1.89 
8 FCI Pontiacs (2018)   1.82 
9 Good Lookin' (2023)   1.74 
10 Primo Trailer Sales (2018)   1.70 
11 Kanata Sports Club (2006)   1.67 
12 Clayton Law (2009)   1.63 
13 Fleet Sound (2019)   1.63 
14 Kanata Sports Club (2007)   1.56 
15 Molson Canadian (2011)   1.56 
16 Scotia Bulls (2017)   1.56 
17 Grant Electric (2008)   1.55 
18 1-888 Dr Waste (2021)   1.52 
19 Kanata Sports Club (2018)   1.48 
20 Kanata Sports Club (2014)   1.44 
21 Fullnet (2009)   1.41 
22 Primo Trailer Sales (2015)   1.41 
23 FCI (2017)   1.41 
24 Clayton Law Offices (2006)   1.37 
25 Kanata Sports Club (2008)   1.33 
26 Bayview Windows (2022)   1.30 
27 Mansfield & Rodney (2007)   1.25 
28 FCI (2013)   1.23 
29 Bayview Windows (2019)   1.22 
30 Molson Canadian (2008)   1.18 
31 FCI Pontiacs (2009)   1.11 
32 Accufab (2011)   1.11 
33 Kanata Sports Club (2023)   1.11 
34 Molson Canadian (2012)   1.07 
35 Kanata Pools (2024)   1.07 
36 Molson Canadian (2013)   1.04 
37 Elite Exteriors (2017)   1.04 
38 Grant Electric (2006)   1.00 
39 Clayton Law Offices (2008)   1.00 
40 Fullnet (2015)   1.00 
41 Good Lookin' (2022)   1.00 
42 FCI (2015)   0.97 
43 Kanata Sports Club (2011)   0.93 
44 ICS Jets (2012)   0.93 
45 Aleika Stairs and Rails (2022)   0.93 
46 Kanata Sports Club (2024)   0.92 
47 Fullnet (2024)   0.92 
48 Outrider Promotions (2012)   0.89 
49 Molson Canadian (2006)   0.81 
50 1-888-Dr Waste (2024)   0.81 
51 East Side Mario's (2006)   0.78 
52 FCI (2012)   0.78 
53 Clayton Law Offices (2007)   0.74 
54 Accufab (2012)   0.74 
55 Kanata Sports Club (2012)   0.74 
56 Primo Trailer Sales (2014)   0.74 
57 Primo Trailer Sales (2019)   0.74 
58 Brokerlink Insurance (2024)   0.74 
59 Molson Canadian (2015)   0.70 
60 1-888 Dr Waste (2019)   0.70 
61 Grant Electric (2007)   0.67 
62 FullNet (2008)   0.62 
63 Primo Trailer Sales (2016)   0.59 
64 Grant Electric (2011)   0.55 
65 Integrated Construction (2011)   0.52 
66 ICS Jets (2021)   0.49 
67 Fleet Sound (2017)   0.48 
68 FCI (2014)   0.44 
69 Fleet Sound (2016)   0.44 
70 Fleet Sound (2022)   0.44 
71 Fleet Sound (2023)   0.44 
72 Fleet Sound (2013)   0.40 
73 Accufab (2013)   0.34 
74 Molson Canadian (2016)   0.30 
75 Good Lookin' (2021)   0.30 
76 FCI (2016)   0.26 
77 Bayview Windows (2021)   0.26 
78 Outrider Promotions (2014)   0.18 
79 Outrider Promotions (2010)   0.15 
80 Outrider Promotions (2013)   0.15 
81 1-888 Dr Waste (2022)   0.15 
82 FullNet (2007)   0.11 
83 Tubman Funeral Homes (2023)   0.11 
84 Primo Trailer Sales (2010)   0.07 
85 Grant Electric (2010)   0.07 
86 Molson Canadian (2017)   0.07 
87 Kanata Pools (2023)   0.03 
88 East Side Mario's (2009)   0.00 
89 Kanata Sports Club (2022)   0.00 
90 Broker4Tickets (2016)   -0.04 
91 Mansfield & Rodney (2006)   -0.08 
92 Inside/Out Construction (2014)   -0.08 
93 Outrider Promotions (2009)   -0.11 
94 Fleet Sound (2012)   -0.11 
95 Fleet Sound (2014)   -0.11 
96 Integrated Construction (2010)   -0.15 
97 Primo Trailer Sales (2013)   -0.18 
98 Kanata Sports Club (2013)   -0.18 
99 Bayview Windows (2024)   -0.18 
100 Broker4Tickets (2014)   -0.19 
101 ICS Jets (2018)   -0.19 
102 Outrider Sports (2006)   -0.22 
103 Kanata Sports Club (2019)   -0.22 
104 Aleika Stairs and Rails (2023)   -0.25 
105 ICS Jets (2015)   -0.26 
106 Fullnet-Elite (2019)   -0.26 
107 Fleet Sound (2021)   -0.26 
108 FCI Pontiacs (2008)   -0.29 
109 Kanata Pools (2022)   -0.30 
110 Elite Exteriors (2016)   -0.33 
111 Primo Trailer Sales (2017)   -0.37 
112 Bayview Windows (2018)   -0.37 
113 FCI Pontiacs (2019)   -0.37 
114 1-888 Dr Waste (2023)   -0.41 
115 Kanata Sports Club (2010)   -0.44 
116 Fullnet (2014)   -0.44 
117 Fleet Sound (2024)   -0.45 
118 Fullnet (2023)   -0.48 
119 FCI Pontiacs (2011)   -0.52 
120 Broker4Tickets (2017)   -0.52 
121 ICS Jets (2023)   -0.52 
122 Fleet Sound (2018)   -0.55 
123 East Side Mario's (2007)   -0.59 
124 Outrider Promotions (2011)   -0.60 
125 Broker4Tickets (2019)   -0.63 
126 Scotia Bulls (2019)   -0.63 
127 Kanata Sports Club (2016)   -0.66 
128 Molson Canadian (2009)   -0.70 
129 Verdun Windows (2010)   -0.70 
130 Primo Trailer Sales (2011)   -0.70 
131 Broker4Tickets (2015)   -0.70 
132 Fullnet (2018)   -0.70 
133 Molson Canadian (2007)   -0.74 
134 Verdun Windows (2009)   -0.74 
135 A&B Sports (2011)   -0.77 
136 1-888 Dr Waste (2018)   -0.82 
137 East Side Mario's (2008)   -0.85 
138 Outrider Promotions (2007)   -0.89 
139 Fullnet (2013)   -0.89 
140 Molson Canadian (2014)   -0.92 
141 A&B Sports (2007)   -0.93 
142 A&B Sports (2013)   -0.93 
143 ICS Jets (2024)   -0.93 
144 Primo Trailer Sales (2012)   -0.96 
145 Scotia Bulls (2018)   -0.96 
146 Outrider Promotions (2008)   -0.97 
147 ICS Jets (2013)   -0.97 
148 Kanata Sports Club (2017)   -0.97 
149 ICS Jets (2022)   -1.03 
150 ICS Jets (2014)   -1.07 
151 Campbell Chiropractic (2015)   -1.11 
152 A&B Sports (2008)   -1.15 
153 Verdun Windows (2007)   -1.18 
154 Fullnet-Elite (2022)   -1.18 
155 Good Lookin’ (2024)   -1.18 
156 Fullnet (2016)   -1.19 
157 Outrider Promotions (2006)   -1.22 
158 Campbell Chiropractic (2016)   -1.26 
159 ICS Jets (2017)   -1.26 
160 TFH (2022)   -1.30 
161 Broker4Tickets (2018)   -1.40 
162 Fullnet (2017)   -1.45 
163 Broker4Tickets (2021)   -1.48 
164 A&B Sports (2010)   -1.59 
165 Grant Electric (2009)   -1.60 
166 Fullnet-Elite (2021)   -1.70 
167 Tubman Funeral Homes (2024)   -1.74 
168 Bayview Windows (2023)   -1.78 
169 A&B Sports (2012)   -1.82 
170 Verdun Windows (2006)   -1.92 
171 Kanata Sports Club (2015)   -1.96 
172 FullNet (2011)   -2.07 
173 A&B Sports (2006)   -2.18 
174 ICS Jets (2019)   -2.18 
175 FCI Pontiacs (2010)   -2.26 
176 Fullnet (2012)   -2.26 
177 Verdun Windows (2008)   -2.44 
178 Fleet Sound (2015)   -2.48 
179 A&B Sports (2009)   -3.00 
180 Kanata Sports Club (2021)   -3.56 
best team fair play
(penalty min / game)
1 A&B Sports (2012)   0.96 
2 Kanata Sports Club (2016)   1.04 
3 Molson Canadian (2015)   1.33 
4 Aleika Stairs and Rails (2022)   1.33 
5 Kanata Sports Club (2017)   1.44 
6 Kanata Sports Club (2023)   1.44 
7 ICS Jets (2023)   1.44 
8 Kanata Sports Club (2024)   1.44 
9 ICS Jets (2021)   1.67 
10 Fleet Sound (2021)   1.67 
11 Kanata Pools (2023)   1.67 
12 A&B Sports (2009)   1.70 
13 Elite Exteriors (2016)   1.70 
14 Broker4Tickets (2019)   1.78 
15 Aleika Stairs and Rails (2023)   1.78 
16 Fleet Sound (2024)   1.78 
17 Broker4Tickets (2017)   1.81 
18 Primo Trailer Sales (2018)   1.89 
19 Scotia Bulls (2018)   1.89 
20 Kanata Sports Club (2022)   1.89 
21 FullNet (2011)   1.93 
22 Fleet Sound (2015)   1.93 
23 Kanata Sports Club (2015)   1.93 
24 Integrated Construction (2010)   2.00 
25 Primo Trailer Sales (2016)   2.00 
26 Primo Trailer Sales (2019)   2.00 
27 Bayview Windows (2021)   2.00 
28 Fullnet-Elite (2021)   2.00 
29 Fleet Sound (2023)   2.00 
30 Fleet Sound (2016)   2.07 
31 Primo Trailer Sales (2021)   2.11 
32 Fullnet (2023)   2.11 
33 A&B Sports (2010)   2.19 
34 Outrider Promotions (2010)   2.22 
35 ICS Jets (2013)   2.22 
36 Fullnet (2016)   2.22 
37 Kanata Pools (2024)   2.22 
38 Fullnet (2024)   2.22 
39 Grant Electric (2006)   2.30 
40 A&B Sports (2011)   2.30 
41 ICS Jets (2017)   2.33 
42 1-888 Dr Waste (2018)   2.33 
43 Kanata Sports Club (2021)   2.33 
44 Fullnet-Elite (2022)   2.33 
45 1-888 Dr Waste (2023)   2.33 
46 Integrated Construction (2011)   2.37 
47 ICS Jets (2012)   2.41 
48 Good Lookin' (2022)   2.44 
49 Bayview Windows (2024)   2.48 
50 A&B Sports (2008)   2.52 
51 Kanata Sports Club (2013)   2.52 
52 Tubman Funeral Homes (2021)   2.52 
53 Elite Exteriors (2017)   2.56 
54 Fleet Sound (2019)   2.56 
55 Broker4Tickets (2021)   2.56 
56 Good Lookin' (2023)   2.56 
57 East Side Mario's (2007)   2.59 
58 East Side Mario's (2009)   2.59 
59 Grant Electric (2009)   2.59 
60 Grant Electric (2010)   2.59 
61 East Side Mario's (2008)   2.63 
62 Kanata Sports Club (2007)   2.67 
63 Kanata Sports Club (2012)   2.67 
64 Primo Trailer Sales (2012)   2.67 
65 Inside/Out Construction (2015)   2.67 
66 ICS Jets (2016)   2.67 
67 ICS Jets (2019)   2.67 
68 ICS Jets (2018)   2.70 
69 ICS Jets (2024)   2.70 
70 Verdun Windows (2006)   2.74 
71 Grant Electric (2007)   2.74 
72 FullNet (2007)   2.74 
73 Verdun Windows (2007)   2.74 
74 Molson Canadian (2016)   2.74 
75 Fleet Sound (2013)   2.78 
76 Accufab (2013)   2.78 
77 Primo Trailer Sales (2013)   2.78 
78 Good Lookin' (2021)   2.78 
79 Verdun Windows (2008)   2.81 
80 Molson Canadian (2014)   2.81 
81 ICS Jets (2015)   2.81 
82 FCI (2016)   2.81 
83 Molson Canadian (2007)   2.85 
84 Molson Canadian (2013)   2.89 
85 Verdun Windows (2009)   2.93 
86 FCI Pontiacs (2010)   2.93 
87 Clayton Law Offices (2008)   2.96 
88 Outrider Promotions (2011)   2.96 
89 ICS Jets (2014)   2.96 
90 1-888 Dr Waste (2022)   3.00 
91 Fleet Sound (2014)   3.04 
92 Scotia Bulls (2017)   3.04 
93 Fullnet (2015)   3.07 
94 Fullnet-Elite (2019)   3.07 
95 Outrider Promotions (2012)   3.11 
96 Fullnet (2017)   3.11 
97 Bayview Windows (2022)   3.11 
98 Fleet Sound (2022)   3.11 
99 Bayview Windows (2023)   3.11 
100 Molson Canadian (2006)   3.15 
101 Kanata Sports Club (2006)   3.19 
102 Outrider Sports (2006)   3.19 
103 Molson Canadian (2008)   3.19 
104 Fleet Sound (2018)   3.22 
105 Broker4Tickets (2018)   3.22 
106 Kanata Sports Club (2019)   3.22 
107 Molson Canadian (2009)   3.26 
108 Kanata Sports Club (2018)   3.33 
109 Broker4Tickets (2016)   3.37 
110 Clayton Law Offices (2007)   3.41 
111 Molson Canadian (2017)   3.44 
112 Tubman Funeral Homes (2024)   3.44 
113 Fullnet (2013)   3.48 
114 Good Lookin’ (2024)   3.48 
115 Fleet Sound (2012)   3.52 
116 Outrider Promotions (2007)   3.56 
117 Verdun Windows (2010)   3.56 
118 Brokerlink Insurance (2024)   3.56 
119 East Side Mario's (2006)   3.63 
120 Primo Trailer Sales (2010)   3.63 
121 Campbell Chiropractic (2016)   3.63 
122 FCI Pontiacs (2011)   3.67 
123 A&B Sports (2013)   3.67 
124 Bayview Windows (2018)   3.67 
125 1-888 Dr Waste (2019)   3.67 
126 Scotia Bulls (2019)   3.67 
127 Clayton Law Offices (2006)   3.70 
128 Kanata Sports Club (2009)   3.70 
129 Fullnet (2014)   3.70 
130 Primo Trailer Sales (2015)   3.70 
131 Fullnet (2018)   3.70 
132 Outrider Promotions (2006)   3.74 
133 Kanata Sports Club (2014)   3.74 
134 Mansfield & Rodney (2007)   3.78 
135 Kanata Sports Club (2010)   3.78 
136 Molson Canadian (2012)   3.78 
137 Broker4Tickets (2015)   3.78 
138 FCI (2017)   3.78 
139 FCI Pontiacs (2018)   3.78 
140 ICS Jets (2022)   3.78 
141 TFH (2022)   3.78 
142 Accufab (2011)   3.81 
143 Outrider Promotions (2013)   3.81 
144 1-888 Dr Waste (2021)   3.85 
145 Kanata Sports Club (2011)   3.89 
146 Outrider Promotions (2008)   3.93 
147 Accufab (2012)   3.93 
148 Kanata Pools (2022)   3.93 
149 A&B Sports (2006)   4.00 
150 Fullnet (2009)   4.00 
151 FCI (2013)   4.00 
152 1-888-Dr Waste (2024)   4.00 
153 Primo Trailer Sales (2017)   4.04 
154 Molson Canadian (2011)   4.15 
155 Fullnet (2012)   4.15 
156 FCI Pontiacs (2019)   4.15 
157 Primo Trailer Sales (2011)   4.19 
158 Primo Trailer Sales (2014)   4.19 
159 A&B Sports (2007)   4.22 
160 Molson Canadian (2010)   4.22 
