|
![]() |
Greg  Helman
|
Experience: 3 years on record Forward Go To: |
| Year | Team | Jersey # | GP | G | A | P | PPG | GWG | PiM | PiM/G |
| 2023 | Fleet Sound | 10 | 26 | 19 | 28 | 47 | 1.81 | 1 | 9 | 0.35 |
| 2024 | Fleet Sound | 10 | 23 | 16 | 13 | 29 | 1.26 | 1 | 0 | 0.00 |
| 2025 | Tubman Funeral Homes | 8 | 26 | 20 | 17 | 37 | 1.42 | 0 | 3 | 0.12 |
| 3 year(s) | 75 | 55 | 58 | 113 | 1.51 | 2 | 12 | 0.16 |
Season Summary: |
select a year |
Career Summary: |
| BY MONTH | GP | G | A | P | PPG | PiM | PiM/G |
| September | 14 | 14 | 11 | 25 | 1.79 | 0 | 0.00 |
| October | 14 | 10 | 11 | 21 | 1.50 | 3 | 0.21 |
| November | 14 | 16 | 12 | 28 | 2.00 | 3 | 0.21 |
| December | 13 | 6 | 8 | 14 | 1.08 | 3 | 0.23 |
| January | 15 | 7 | 14 | 21 | 1.40 | 0 | 0.00 |
| February | 5 | 2 | 2 | 4 | 0.80 | 3 | 0.60 |
| BY DAY OF WEEK | GP | G | A | P | PPG | PiM | PiM/G |
| Wednesday | 42 | 34 | 41 | 75 | 1.79 | 6 | 0.14 |
| Friday | 33 | 21 | 17 | 38 | 1.15 | 6 | 0.18 |
| SIN BIN TRIPS | COUNT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Hooking - 3:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Tripping - 3:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total: 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MILESTONE PROGRESS | CURRENT |
Career Charts: |