|
![]() |
Jim  Follwell
|
Experience: 2 years on record Goalie Go To: |
| Year | Team | GP | GA | GAA | SO |
| 2007 | Grant Electric | 17 | 33 | 1.94 | 1 |
| 2008 | East Side Mario's | 27 | 91 | 3.37 | 0 |
| 2 year(s) | 44 | 124 | 2.82 | 1 |
Season Summary: |
select a year |
Career Summary: |
| BY MONTH | GP | W | L | T | GF | GA | DIFF | GF/G | GAA |
| September | 3 | 3 | 0 | 0 | 14 | 4 | 10 | 4.67 | 1.33 |
| October | 11 | 3 | 6 | 2 | 26 | 38 | -12 | 2.36 | 3.45 |
| November | 7 | 3 | 2 | 2 | 18 | 18 | 0 | 2.57 | 2.57 |
| December | 6 | 1 | 3 | 2 | 15 | 18 | -3 | 2.50 | 3.00 |
| January | 11 | 5 | 5 | 1 | 35 | 30 | 5 | 3.18 | 2.73 |
| February | 6 | 4 | 2 | 0 | 20 | 17 | 3 | 3.33 | 2.83 |
| BY DAY OF WEEK | GP | W | L | T | GF | GA | DIFF | GF/G | GAA |
| Wednesday | 25 | 13 | 9 | 3 | 78 | 67 | 11 | 3.12 | 2.68 |
| Friday | 19 | 6 | 9 | 4 | 50 | 58 | -8 | 2.63 | 3.05 |
| SIN BIN TRIPS | COUNT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Too Many Men - 2:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Contact - 2:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total: 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MILESTONE PROGRESS | CURRENT |
Career Charts: |