|
![]() |
Joren  Harris
|
Experience: 3 years on record Defence Go To: |
| Year | Team | Jersey # | GP | G | A | P | PPG | GWG | PiM | PiM/G |
| 2007 | Grant Electric | 6 | 13 | 10 | 12 | 22 | 1.69 | 1 | 2 | 0.15 |
| 2008 | Grant Electric | 6 | 16 | 8 | 10 | 18 | 1.13 | 1 | 8 | 0.50 |
| 2010 | Integrated Construction | 11 | 15 | 12 | 7 | 19 | 1.27 | 0 | 2 | 0.13 |
| 3 year(s) | 44 | 30 | 29 | 59 | 1.34 | 2 | 12 | 0.27 |
Season Summary: |
select a year |
Career Summary: |
| BY MONTH | GP | G | A | P | PPG | PiM | PiM/G |
| September | 4 | 3 | 3 | 6 | 1.50 | 4 | 1.00 |
| October | 9 | 4 | 2 | 6 | 0.67 | 4 | 0.44 |
| November | 10 | 9 | 6 | 15 | 1.50 | 4 | 0.40 |
| December | 9 | 5 | 7 | 12 | 1.33 | 0 | 0.00 |
| January | 7 | 5 | 4 | 9 | 1.29 | 0 | 0.00 |
| February | 5 | 4 | 7 | 11 | 2.20 | 0 | 0.00 |
| BY DAY OF WEEK | GP | G | A | P | PPG | PiM | PiM/G |
| Wednesday | 25 | 18 | 17 | 35 | 1.40 | 0 | 0.00 |
| Friday | 19 | 12 | 12 | 24 | 1.26 | 12 | 0.63 |
| SIN BIN TRIPS | COUNT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Hooking - 2:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Interference - 2:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Tripping - 2:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total: 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MILESTONE PROGRESS | CURRENT |
Career Charts: |