|
![]() |
Robert  Leighton
|
Experience: 2 years on record Wing Go To: |
| Year | Team | Jersey # | GP | G | A | P | PPG | GWG | PiM | PiM/G |
| 2008 | Molson Canadian | 15 | 15 | 0 | 6 | 6 | 0.40 | 0 | 2 | 0.13 |
| 2009 | FCI Pontiacs | 16 | 23 | 6 | 4 | 10 | 0.43 | 0 | 0 | 0.00 |
| 2 year(s) | 38 | 6 | 10 | 16 | 0.42 | 0 | 2 | 0.05 |
Season Summary: |
select a year |
Career Summary: |
| BY MONTH | GP | G | A | P | PPG | PiM | PiM/G |
| September | 7 | 0 | 3 | 3 | 0.43 | 2 | 0.29 |
| October | 5 | 1 | 0 | 1 | 0.20 | 0 | 0.00 |
| November | 9 | 1 | 2 | 3 | 0.33 | 0 | 0.00 |
| December | 5 | 1 | 1 | 2 | 0.40 | 0 | 0.00 |
| January | 7 | 1 | 1 | 2 | 0.29 | 0 | 0.00 |
| February | 5 | 1 | 1 | 2 | 0.40 | 0 | 0.00 |
| BY DAY OF WEEK | GP | G | A | P | PPG | PiM | PiM/G |
| Wednesday | 16 | 2 | 4 | 6 | 0.38 | 0 | 0.00 |
| Friday | 22 | 3 | 4 | 7 | 0.32 | 2 | 0.09 |
| SIN BIN TRIPS | COUNT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Interference - 2:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MILESTONE PROGRESS | CURRENT |
Career Charts: |