|
![]() |
Kevin  Owen
|
Experience: 3 years on record Wing Go To: |
| Year | Team | Jersey # | GP | G | A | P | PPG | GWG | PiM | PiM/G |
| 2008 | FullNet | 6 | 24 | 4 | 9 | 13 | 0.54 | 2 | 4 | 0.17 |
| 2009 | Kanata Sports Club | 2 | 25 | 6 | 5 | 11 | 0.44 | 0 | 2 | 0.08 |
| 2010 | FCI Pontiacs | 18 | 24 | 2 | 8 | 10 | 0.42 | 0 | 0 | 0.00 |
| 3 year(s) | 73 | 12 | 22 | 34 | 0.47 | 2 | 6 | 0.08 |
Season Summary: |
select a year |
Career Summary: |
| BY MONTH | GP | G | A | P | PPG | PiM | PiM/G |
| September | 9 | 0 | 1 | 1 | 0.11 | 2 | 0.22 |
| October | 17 | 2 | 5 | 7 | 0.41 | 0 | 0.00 |
| November | 10 | 3 | 5 | 8 | 0.80 | 0 | 0.00 |
| December | 12 | 1 | 3 | 4 | 0.33 | 0 | 0.00 |
| January | 12 | 4 | 5 | 9 | 0.75 | 0 | 0.00 |
| February | 13 | 2 | 3 | 5 | 0.38 | 4 | 0.31 |
| BY DAY OF WEEK | GP | G | A | P | PPG | PiM | PiM/G |
| Wednesday | 44 | 6 | 11 | 17 | 0.39 | 4 | 0.09 |
| Friday | 29 | 6 | 11 | 17 | 0.59 | 2 | 0.07 |
| SIN BIN TRIPS | COUNT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Holding - 2:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Tripping - 2:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total: 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MILESTONE PROGRESS | CURRENT |
Career Charts: |