|
![]() |
Louis  Dechamplain
|
Experience: 12 years on record Goalie Go To: |
| Year | Team | GP | GA | GAA | SO |
| 2010 | Integrated Construction | 24 | 79 | 3.29 | 2 |
| 2011 | Accufab | 28 | 83 | 2.96 | 3 |
| 2012 | ICS Jets | 27 | 75 | 2.78 | 3 |
| 2013 | Primo Trailer Sales | 26 | 88 | 3.38 | 0 |
| 2014 | ICS Jets | 26 | 102 | 3.92 | 1 |
| 2015 | ICS Jets | 23 | 66 | 2.87 | 2 |
| 2016 | Broker4Tickets | 24 | 105 | 4.38 | 0 |
| 2017 | Elite Exteriors | 25 | 77 | 3.08 | 1 |
| 2018 | ICS Jets | 25 | 98 | 3.92 | 0 |
| 2019 | 1-888 Dr Waste | 24 | 88 | 3.67 | 2 |
| 2021 | Tubman Funeral Homes | 25 | 89 | 3.56 | 1 |
| 11 year(s) | 277 | 950 | 3.43 | 15 |
Season Summary: |
select a year |
Career Summary: |
| BY MONTH | GP | W | L | T | GF | GA | DIFF | GF/G | GAA |
| September | 48 | 21 | 21 | 6 | 189 | 175 | 14 | 3.94 | 3.65 |
| October | 51 | 19 | 17 | 15 | 183 | 184 | -1 | 3.59 | 3.61 |
| November | 54 | 24 | 19 | 11 | 188 | 166 | 22 | 3.48 | 3.07 |
| December | 45 | 24 | 18 | 3 | 190 | 174 | 16 | 4.22 | 3.87 |
| January | 49 | 24 | 17 | 8 | 176 | 160 | 16 | 3.59 | 3.27 |
| February | 26 | 14 | 8 | 4 | 116 | 85 | 31 | 4.46 | 3.27 |
| March | 4 | 3 | 1 | 0 | 24 | 11 | 13 | 6.00 | 2.75 |
| BY DAY OF WEEK | GP | W | L | T | GF | GA | DIFF | GF/G | GAA |
| Wednesday | 150 | 74 | 49 | 27 | 597 | 509 | 88 | 3.98 | 3.39 |
| Friday | 127 | 55 | 52 | 20 | 469 | 446 | 23 | 3.69 | 3.51 |
| SIN BIN TRIPS | COUNT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Too Many Men - 0:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Too Many Men - 2:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Contact - 2:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Unsportsman - 2:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total: 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MILESTONE PROGRESS | CURRENT |
Career Charts: |