|
![]() |
Jeff  Lapensee
|
Experience: 14 years on record Goalie Go To: |
| Year | Team | GP | GA | GAA | SO |
| 2010 | FCI Pontiacs | 27 | 162 | 6.00 | 0 |
| 2011 | Primo Trailer Sales | 29 | 116 | 4.00 | 3 |
| 2012 | FCI | 28 | 71 | 2.54 | 1 |
| 2013 | Accufab | 27 | 93 | 3.44 | 2 |
| 2014 | Inside/Out Construction | 25 | 98 | 3.92 | 0 |
| 2015 | Fullnet | 25 | 93 | 3.72 | 1 |
| 2016 | Fullnet | 24 | 92 | 3.83 | 0 |
| 2017 | Fullnet | 22 | 119 | 5.41 | 0 |
| 2018 | Fullnet | 21 | 98 | 4.67 | 0 |
| 2019 | Fullnet-Elite | 16 | 77 | 4.81 | 0 |
| 2021 | Fullnet-Elite | 11 | 64 | 5.82 | 0 |
| 2022 | Fullnet-Elite | 4 | 26 | 6.50 | 0 |
| 12 year(s) | 259 | 1109 | 4.28 | 7 |
Season Summary: |
select a year |
| GAME LOG | GAME | OUTCOME | SCORE | G | A | P | PIM | ||
| Wed | Sep 6 2017 | FNT vs KSC | tie | 7 - 7 | 0 | 0 | 0 | 0 | |
| Fri | Sep 8 2017 | FNT vs MC | win | 5 - 4 | 0 | 0 | 0 | 0 | |
| Fri | Sep 15 2017 | FNT vs B4T | loss | 4 - 6 | 0 | 0 | 0 | 0 | |
| Fri | Sep 22 2017 | FNT vs PTS | loss | 3 - 8 | 0 | 0 | 0 | 0 | |
| Fri | Sep 29 2017 | FNT vs SB | loss | 1 - 4 | 0 | 0 | 0 | 0 | |
| Wed | Oct 4 2017 | FNT vs FS | loss | 1 - 3 | 0 | 0 | 0 | 0 | |
| Wed | Oct 11 2017 | FNT vs EE | loss | 1 - 5 | 0 | 0 | 0 | 0 | |
| Wed | Oct 18 2017 | FNT vs FCI | loss | 1 - 5 | 0 | 0 | 0 | 0 | |
| Fri | Oct 27 2017 | FNT vs KSC | loss | 5 - 8 | 0 | 0 | 0 | 0 | |
| Wed | Nov 1 2017 | FNT vs FCI | loss | 4 - 6 | 0 | 0 | 0 | 0 | |
| Wed | Nov 8 2017 | FNT vs FS | loss | 2 - 5 | 0 | 0 | 0 | 0 | |
| Wed | Nov 15 2017 | FNT vs PTS | win | 4 - 3 | 0 | 0 | 0 | 0 | |
| Fri | Nov 24 2017 | FNT vs MC | loss | 3 - 5 | 0 | 0 | 0 | 0 | |
| Wed | Nov 29 2017 | FNT vs ICS | win | 3 - 2 | 0 | 0 | 0 | 0 | |
| Wed | Dec 6 2017 | FNT vs EE | loss | 3 - 9 | 0 | 0 | 0 | 0 | |
| Fri | Dec 8 2017 | FNT vs SB | loss | 3 - 7 | 0 | 0 | 0 | 0 | |
| Fri | Dec 15 2017 | FNT vs B4T | win | 9 - 3 | 0 | 0 | 0 | 0 | |
| Wed | Dec 20 2017 | FNT vs KSC | loss | 3 - 6 | 0 | 0 | 0 | 0 | |
| Wed | Jan 3 2018 | FNT vs PTS | loss | 4 - 6 | 0 | 0 | 0 | 0 | |
| Wed | Jan 24 2018 | FNT vs EE | loss | 4 - 6 | 0 | 0 | 0 | 0 | |
| Fri | Feb 2 2018 | FNT vs FCI | tie | 3 - 3 | 0 | 1 | 1 | 0 | |
| Wed | Feb 7 2018 | FNT vs ICS | tie | 8 - 8 | 0 | 0 | 0 | 0 | |
| BY OPPONENT | GP | W | L | T | GF | GA | DIFF | GF/G | GAA |
| vs Broker4Tickets | 2 | 1 | 1 | 0 | 13 | 9 | 4 | 6.50 | 4.50 |
| vs Elite Exteriors | 3 | 0 | 3 | 0 | 8 | 20 | -12 | 2.67 | 6.67 |
| vs FCI | 3 | 0 | 2 | 1 | 8 | 14 | -6 | 2.67 | 4.67 |
| vs Fleet Sound | 2 | 0 | 2 | 0 | 3 | 8 | -5 | 1.50 | 4.00 |
| vs ICS Jets | 2 | 1 | 0 | 1 | 11 | 10 | 1 | 5.50 | 5.00 |
| vs Kanata Sports Club | 3 | 0 | 2 | 1 | 15 | 21 | -6 | 5.00 | 7.00 |
| vs Molson Canadian | 2 | 1 | 1 | 0 | 8 | 9 | -1 | 4.00 | 4.50 |
| vs Primo Trailer Sales | 3 | 1 | 2 | 0 | 11 | 17 | -6 | 3.67 | 5.67 |
| vs Scotia Bulls | 2 | 0 | 2 | 0 | 4 | 11 | -7 | 2.00 | 5.50 |
| BY MONTH | GP | W | L | T | GF | GA | DIFF | GF/G | GAA |
| September | 5 | 1 | 3 | 1 | 20 | 29 | -9 | 4.00 | 5.80 |
| October | 4 | 0 | 4 | 0 | 8 | 21 | -13 | 2.00 | 5.25 |
| November | 5 | 2 | 3 | 0 | 16 | 21 | -5 | 3.20 | 4.20 |
| December | 4 | 1 | 3 | 0 | 18 | 25 | -7 | 4.50 | 6.25 |
| January | 2 | 0 | 2 | 0 | 8 | 12 | -4 | 4.00 | 6.00 |
| February | 2 | 0 | 0 | 2 | 11 | 11 | 0 | 5.50 | 5.50 |
| BY DAY OF WEEK | GP | W | L | T | GF | GA | DIFF | GF/G | GAA |
| Wednesday | 13 | 2 | 9 | 2 | 45 | 71 | -26 | 3.46 | 5.46 |
| Friday | 9 | 2 | 6 | 1 | 36 | 48 | -12 | 4.00 | 5.33 |
Career Summary: |
| BY MONTH | GP | W | L | T | GF | GA | DIFF | GF/G | GAA |
| September | 47 | 15 | 27 | 5 | 176 | 213 | -37 | 3.74 | 4.53 |
| October | 47 | 19 | 22 | 6 | 171 | 184 | -13 | 3.64 | 3.91 |
| November | 53 | 12 | 31 | 10 | 158 | 249 | -91 | 2.98 | 4.70 |
| December | 42 | 12 | 25 | 5 | 153 | 192 | -39 | 3.64 | 4.57 |
| January | 43 | 17 | 20 | 6 | 180 | 181 | -1 | 4.19 | 4.21 |
| February | 32 | 15 | 13 | 4 | 132 | 118 | 14 | 4.13 | 3.69 |
| March | 1 | 0 | 1 | 0 | 3 | 9 | -6 | 3.00 | 9.00 |
| BY DAY OF WEEK | GP | W | L | T | GF | GA | DIFF | GF/G | GAA |
| Wednesday | 143 | 50 | 75 | 18 | 519 | 625 | -106 | 3.63 | 4.37 |
| Friday | 122 | 40 | 64 | 18 | 454 | 521 | -67 | 3.72 | 4.27 |
| SIN BIN TRIPS | COUNT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Too Many Men - 0:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Unsportsmanlike - 3:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Tripping - 3:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Too Many Men - 2:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Delay Of Game - 2:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Hooking - 2:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Interference - 2:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Tripping - 2:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total: 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MILESTONE PROGRESS | CURRENT |
| 300 GAMES PLAYED | 259 |
| 10 GOALS | 2 |
| 25 ASSISTS | 22 |
| 25 POINTS | 24 |
Career Charts: |