|
|
Steve  Daniels
|
Experience: 13 years on record Forward Go To: |
| Year | Team | Jersey # | GP | G | A | P | PPG | GWG | PiM | PiM/G |
| 2011 | Accufab | 21 | 20 | 15 | 19 | 34 | 1.70 | 5 | 19 | 0.95 |
| 2012 | Accufab | 21 | 27 | 26 | 22 | 48 | 1.78 | 7 | 8 | 0.30 |
| 2013 | Fullnet | 10 | 27 | 19 | 36 | 55 | 2.04 | 0 | 22 | 0.81 |
| 2014 | Fullnet | 10 | 26 | 19 | 10 | 29 | 1.12 | 1 | 10 | 0.38 |
| 2015 | Broker4Tickets | 7 | 24 | 15 | 11 | 26 | 1.08 | 2 | 40 | 1.67 |
| 2016 | Broker4Tickets | 10 | 26 | 17 | 28 | 45 | 1.73 | 0 | 31 | 1.19 |
| 2017 | Broker4Tickets | 10 | 26 | 18 | 38 | 56 | 2.15 | 0 | 25 | 0.96 |
| 2018 | Broker4Tickets | 10 | 23 | 14 | 19 | 33 | 1.43 | 1 | 28 | 1.22 |
| 2019 | Broker4Tickets | 10 | 19 | 8 | 11 | 19 | 1.00 | 0 | 25 | 1.32 |
| 2022 | TFH | 25 | 18 | 2 | 12 | 14 | 0.78 | 0 | 39 | 2.17 |
| 2023 | Kanata Pools | 10 | 25 | 8 | 15 | 23 | 0.92 | 0 | 0 | 0.00 |
| 2024 | Bayview Windows | 12 | 25 | 3 | 11 | 14 | 0.56 | 0 | 25 | 1.00 |
| 2025 | Kanata Pools | 67 | 16 | 3 | 5 | 8 | 0.50 | 0 | 0 | 0.00 |
| 13 year(s) | 302 | 167 | 237 | 404 | 1.34 | 16 | 272 | 0.9 |
Season Summary: |
select a year |
| VS OPPONENT | GP | G | A | P | PPG | PiM | PiM/G |
| vs. Broker4Tickets | 3 | 2 | 0 | 2 | 0.67 | 0 | 0.00 |
| vs. FCI | 3 | 2 | 1 | 3 | 1.00 | 0 | 0.00 |
| vs. Fleet Sound | 3 | 1 | 0 | 1 | 0.33 | 0 | 0.00 |
| vs. ICS Jets | 3 | 4 | 4 | 8 | 2.67 | 2 | 0.67 |
| vs. Inside/Out Construction | 2 | 2 | 0 | 2 | 1.00 | 0 | 0.00 |
| vs. Kanata Sports Club | 3 | 2 | 0 | 2 | 0.67 | 2 | 0.67 |
| vs. Molson Canadian | 3 | 2 | 3 | 5 | 1.67 | 0 | 0.00 |
| vs. Outrider Promotions | 3 | 0 | 2 | 2 | 0.67 | 2 | 0.67 |
| vs. Primo Trailer Sales | 3 | 4 | 0 | 4 | 1.33 | 4 | 1.33 |
| BY MONTH | GP | G | A | P | PPG | PiM | PiM/G |
| September | 5 | 6 | 3 | 9 | 1.80 | 0 | 0.00 |
| October | 6 | 3 | 3 | 6 | 1.00 | 4 | 0.67 |
| November | 5 | 1 | 0 | 1 | 0.20 | 2 | 0.40 |
| December | 3 | 2 | 2 | 4 | 1.33 | 0 | 0.00 |
| January | 6 | 6 | 2 | 8 | 1.33 | 4 | 0.67 |
| February | 1 | 1 | 0 | 1 | 1.00 | 0 | 0.00 |
| BY DAY OF WEEK | GP | G | A | P | PPG | PiM | PiM/G |
| Wednesday | 12 | 9 | 4 | 13 | 1.08 | 8 | 0.67 |
| Friday | 14 | 10 | 6 | 16 | 1.14 | 2 | 0.14 |
Career Summary: |
| BY MONTH | GP | G | A | P | PPG | PiM | PiM/G |
| September | 62 | 29 | 46 | 75 | 1.21 | 74 | 1.19 |
| October | 50 | 16 | 41 | 57 | 1.14 | 21 | 0.42 |
| November | 63 | 26 | 43 | 69 | 1.10 | 68 | 1.08 |
| December | 48 | 41 | 38 | 79 | 1.65 | 50 | 1.04 |
| January | 59 | 40 | 46 | 86 | 1.46 | 19 | 0.32 |
| February | 19 | 15 | 23 | 38 | 2.00 | 22 | 1.16 |
| BY DAY OF WEEK | GP | G | A | P | PPG | PiM | PiM/G |
| Wednesday | 157 | 94 | 123 | 217 | 1.38 | 164 | 1.04 |
| Friday | 144 | 73 | 114 | 187 | 1.30 | 90 | 0.63 |
| SIN BIN TRIPS | COUNT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Game Misconduct - 10:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Gross Misconduct | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Cross Check - 3:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Too Many Men - 0:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Contact - 3:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Hooking - 3:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Slashing - 3:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Unsportsmanlike - 3:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Interference - 3:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Tripping - 3:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Roughing - 3:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Slashing - 5:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Roughing - 4:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Gross Misconduct - 10 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Butt End - 5:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 10 Minute Misconduct | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | High Stick - 2:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Hooking - 2:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Slashing - 2:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Holding The Stick - 2:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Unsportsman - 2:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Interference - 2:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Holding - 2:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Roughing - 2:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total: 74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MILESTONE PROGRESS | CURRENT |
| 200 GOALS | 167 |
| 250 ASSISTS | 237 |
| 450 POINTS | 404 |
Career Charts: |