|
![]() |
Patrick  Drouin
|
Experience: 5 years on record Forward Go To: |
| Year | Team | Jersey # | GP | G | A | P | PPG | GWG | PiM | PiM/G |
| 2014 | Primo Trailer Sales | 4 | 24 | 5 | 11 | 16 | 0.67 | 2 | 4 | 0.17 |
| 2015 | Molson Canadian | 10 | 22 | 4 | 12 | 16 | 0.73 | 0 | 2 | 0.09 |
| 2016 | ICS Jets | 8 | 13 | 4 | 7 | 11 | 0.85 | 0 | 4 | 0.31 |
| 2017 | Molson Canadian | 14 | 12 | 1 | 2 | 3 | 0.25 | 0 | 3 | 0.25 |
| 4 year(s) | 71 | 14 | 32 | 46 | 0.65 | 2 | 13 | 0.18 |
Season Summary: |
select a year |
Career Summary: |
| BY MONTH | GP | G | A | P | PPG | PiM | PiM/G |
| September | 18 | 3 | 10 | 13 | 0.72 | 0 | 0.00 |
| October | 13 | 3 | 3 | 6 | 0.46 | 5 | 0.38 |
| November | 12 | 4 | 4 | 8 | 0.67 | 2 | 0.17 |
| December | 11 | 1 | 5 | 6 | 0.55 | 2 | 0.18 |
| January | 14 | 2 | 7 | 9 | 0.64 | 4 | 0.29 |
| February | 3 | 1 | 3 | 4 | 1.33 | 0 | 0.00 |
| BY DAY OF WEEK | GP | G | A | P | PPG | PiM | PiM/G |
| Wednesday | 35 | 9 | 15 | 24 | 0.69 | 4 | 0.11 |
| Friday | 36 | 5 | 17 | 22 | 0.61 | 9 | 0.25 |
| SIN BIN TRIPS | COUNT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Tripping - 3:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | High Stick - 2:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Tripping - 2:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total: 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MILESTONE PROGRESS | CURRENT |
Career Charts: |