|
|
Michael  Burnett
|
Experience: 13 years on record Forward/Defence Go To: |
| Year | Team | Jersey # | GP | G | A | P | PPG | GWG | PiM | PiM/G |
| 2013 | FCI | 21 | 24 | 9 | 9 | 18 | 0.75 | 3 | 16 | 0.67 |
| 2014 | FCI | 21 | 26 | 9 | 6 | 15 | 0.58 | 1 | 28 | 1.08 |
| 2015 | Primo Trailer Sales | 77 | 15 | 5 | 8 | 13 | 0.87 | 0 | 13 | 0.87 |
| 2016 | Primo Trailer Sales | 77 | 20 | 5 | 5 | 10 | 0.50 | 0 | 2 | 0.10 |
| 2017 | Primo Trailer Sales | 77 | 20 | 5 | 6 | 11 | 0.55 | 1 | 12 | 0.60 |
| 2018 | FCI Pontiacs | 21 | 24 | 6 | 6 | 12 | 0.50 | 1 | 18 | 0.75 |
| 2019 | FCI Pontiacs | 12 | 24 | 4 | 15 | 19 | 0.79 | 1 | 3 | 0.13 |
| 2021 | ICS Jets | 23 | 19 | 8 | 6 | 14 | 0.74 | 1 | 3 | 0.16 |
| 2022 | ICS Jets | 23 | 24 | 3 | 10 | 13 | 0.54 | 0 | 12 | 0.50 |
| 2023 | ICS Jets | 23 | 24 | 5 | 8 | 13 | 0.54 | 0 | 9 | 0.38 |
| 2024 | ICS Jets | 23 | 22 | 5 | 10 | 15 | 0.68 | 1 | 3 | 0.14 |
| 2025 | Kanata Pools | 12 | 21 | 3 | 2 | 5 | 0.24 | 0 | 6 | 0.29 |
| 12 year(s) | 263 | 67 | 91 | 158 | 0.6 | 9 | 125 | 0.48 |
Season Summary: |
select a year |
Career Summary: |
| BY MONTH | GP | G | A | P | PPG | PiM | PiM/G |
| September | 45 | 15 | 14 | 29 | 0.64 | 5 | 0.11 |
| October | 54 | 6 | 26 | 32 | 0.59 | 31 | 0.57 |
| November | 50 | 15 | 16 | 31 | 0.62 | 27 | 0.54 |
| December | 47 | 14 | 17 | 31 | 0.66 | 23 | 0.49 |
| January | 42 | 7 | 11 | 18 | 0.43 | 26 | 0.62 |
| February | 23 | 8 | 7 | 15 | 0.65 | 7 | 0.30 |
| March | 2 | 1 | 0 | 1 | 0.50 | 0 | 0.00 |
| BY DAY OF WEEK | GP | G | A | P | PPG | PiM | PiM/G |
| Wednesday | 140 | 39 | 52 | 91 | 0.65 | 48 | 0.34 |
| Friday | 123 | 27 | 39 | 66 | 0.54 | 71 | 0.58 |
| SIN BIN TRIPS | COUNT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Game Ejection - 0 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Cross Check - 3:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Contact - 3:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Hooking - 3:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Slashing - 3:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Holding - 3:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Tripping - 3:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Roughing - 3:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Slashing - 5:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 10 Minute Misconduct | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Too Many Men - 2:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Contact - 2:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Hooking - 2:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Slashing - 2:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Unsportsman - 2:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Interference - 2:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Holding - 2:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Tripping - 2:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Roughing - 2:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total: 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MILESTONE PROGRESS | CURRENT |
Career Charts: |