|
![]() |
Randy  Turner
|
Experience: 1 years on record Goalie Go To: |
| Year | Team | GP | GA | GAA | SO |
| 2015 | FCI | 16 | 42 | 2.63 | 1 |
| 1 year(s) | 16 | 42 | 2.63 | 1 |
Season Summary: |
select a year |
| GAME LOG | GAME | OUTCOME | SCORE | G | A | P | PIM | ||
| Fri | Sep 25 2015 | FCI vs MC | win | 4 - 2 | 0 | 0 | 0 | 0 | |
| Wed | Sep 30 2015 | FCI vs FNT | win | 6 - 3 | 0 | 1 | 1 | 0 | |
| Fri | Oct 2 2015 | FCI vs B4T | ![]() | win | 3 - 2 | 0 | 0 | 0 | 0 |
| Wed | Oct 7 2015 | FCI vs FS | win | 6 - 3 | 0 | 0 | 0 | 0 | |
| Fri | Oct 16 2015 | FCI vs KSC | win | 8 - 0 | 0 | 0 | 0 | 0 | |
| Fri | Oct 23 2015 | FCI vs CCR | ![]() | win | 5 - 2 | 0 | 0 | 0 | 2 |
| Wed | Oct 28 2015 | FCI vs PTS | tie | 4 - 4 | 0 | 0 | 0 | 0 | |
| Wed | Nov 18 2015 | FCI vs MC | tie | 4 - 4 | 0 | 0 | 0 | 0 | |
| Wed | Nov 25 2015 | FCI vs B4T | win | 5 - 4 | 0 | 0 | 0 | 0 | |
| Wed | Dec 9 2015 | FCI vs KSC | win | 4 - 1 | 0 | 1 | 1 | 0 | |
| Fri | Dec 18 2015 | FCI vs PTS | loss | 2 - 4 | 0 | 0 | 0 | 0 | |
| Wed | Dec 30 2015 | FCI vs FNT | win | 3 - 2 | 0 | 0 | 0 | 0 | |
| Fri | Jan 8 2016 | FCI vs IOC | loss | 1 - 4 | 0 | 0 | 0 | 0 | |
| Wed | Jan 13 2016 | FCI vs MC | loss | 0 - 3 | 0 | 0 | 0 | 0 | |
| Wed | Jan 27 2016 | FCI vs KSC | win | 4 - 1 | 0 | 0 | 0 | 0 | |
| Wed | Feb 3 2016 | FCI vs ICS | win | 6 - 3 | 0 | 0 | 0 | 0 | |
| BY OPPONENT | GP | W | L | T | GF | GA | DIFF | GF/G | GAA |
| vs Broker4Tickets | 2 | 2 | 0 | 0 | 8 | 6 | 2 | 4.00 | 3.00 |
| vs Campbell Chiropractic | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 5.00 | 2.00 |
| vs Fleet Sound | 1 | 1 | 0 | 0 | 6 | 3 | 3 | 6.00 | 3.00 |
| vs Fullnet | 2 | 2 | 0 | 0 | 9 | 5 | 4 | 4.50 | 2.50 |
| vs ICS Jets | 1 | 1 | 0 | 0 | 6 | 3 | 3 | 6.00 | 3.00 |
| vs Inside/Out Construction | 1 | 0 | 1 | 0 | 1 | 4 | -3 | 1.00 | 4.00 |
| vs Kanata Sports Club | 3 | 3 | 0 | 0 | 16 | 2 | 14 | 5.33 | 0.67 |
| vs Molson Canadian | 3 | 1 | 1 | 1 | 8 | 9 | -1 | 2.67 | 3.00 |
| vs Primo Trailer Sales | 2 | 0 | 1 | 1 | 6 | 8 | -2 | 3.00 | 4.00 |
| BY MONTH | GP | W | L | T | GF | GA | DIFF | GF/G | GAA |
| September | 2 | 2 | 0 | 0 | 10 | 5 | 5 | 5.00 | 2.50 |
| October | 5 | 4 | 0 | 1 | 26 | 11 | 15 | 5.20 | 2.20 |
| November | 2 | 1 | 0 | 1 | 9 | 8 | 1 | 4.50 | 4.00 |
| December | 3 | 2 | 1 | 0 | 9 | 7 | 2 | 3.00 | 2.33 |
| January | 3 | 1 | 2 | 0 | 5 | 8 | -3 | 1.67 | 2.67 |
| February | 1 | 1 | 0 | 0 | 6 | 3 | 3 | 6.00 | 3.00 |
| BY DAY OF WEEK | GP | W | L | T | GF | GA | DIFF | GF/G | GAA |
| Wednesday | 10 | 7 | 1 | 2 | 42 | 28 | 14 | 4.20 | 2.80 |
| Friday | 6 | 4 | 2 | 0 | 23 | 14 | 9 | 3.83 | 2.33 |
Career Summary: |
| BY MONTH | GP | W | L | T | GF | GA | DIFF | GF/G | GAA |
| September | 2 | 2 | 0 | 0 | 10 | 5 | 5 | 5.00 | 2.50 |
| October | 5 | 4 | 0 | 1 | 26 | 11 | 15 | 5.20 | 2.20 |
| November | 2 | 1 | 0 | 1 | 9 | 8 | 1 | 4.50 | 4.00 |
| December | 3 | 2 | 1 | 0 | 9 | 7 | 2 | 3.00 | 2.33 |
| January | 3 | 1 | 2 | 0 | 5 | 8 | -3 | 1.67 | 2.67 |
| February | 1 | 1 | 0 | 0 | 6 | 3 | 3 | 6.00 | 3.00 |
| BY DAY OF WEEK | GP | W | L | T | GF | GA | DIFF | GF/G | GAA |
| Wednesday | 10 | 7 | 1 | 2 | 42 | 28 | 14 | 4.20 | 2.80 |
| Friday | 6 | 4 | 2 | 0 | 23 | 14 | 9 | 3.83 | 2.33 |
| SIN BIN TRIPS | COUNT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Delay Of Game - 2:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MILESTONE PROGRESS | CURRENT |
| 50 GAMES PLAYED | 16 |
| 10 GOALS | 0 |
| 10 ASSISTS | 2 |
| 10 POINTS | 2 |