|
![]() |
Shane  Roose
|
Experience: 9 years on record Forward/Defence Go To: |
| Year | Team | Jersey # | GP | G | A | P | PPG | GWG | PiM | PiM/G |
| 2016 | Elite Exteriors | 26 | 21 | 20 | 22 | 42 | 2.00 | 1 | 0 | 0.00 |
| 2017 | Broker4Tickets | 7 | 22 | 20 | 19 | 39 | 1.77 | 0 | 0 | 0.00 |
| 2018 | Broker4Tickets | 7 | 22 | 24 | 18 | 42 | 1.91 | 1 | 0 | 0.00 |
| 2019 | Scotia Bulls | 9 | 22 | 15 | 24 | 39 | 1.77 | 0 | 3 | 0.14 |
| 2021 | 1-888 Dr Waste | 7 | 21 | 21 | 24 | 45 | 2.14 | 2 | 0 | 0.00 |
| 2022 | Fullnet-Elite | 7 | 16 | 6 | 10 | 16 | 1.00 | 0 | 3 | 0.19 |
| 2023 | 1-888 Dr Waste | 7 | 22 | 6 | 5 | 11 | 0.50 | 0 | 3 | 0.14 |
| 2024 | Tubman Funeral Homes | 8 | 19 | 8 | 6 | 14 | 0.74 | 0 | 0 | 0.00 |
| 2025 | Kanata Sports Club | 19 | 19 | 12 | 16 | 28 | 1.47 | 5 | 0 | 0.00 |
| 9 year(s) | 184 | 132 | 144 | 276 | 1.5 | 9 | 9 | 0.05 |
Season Summary: |
select a year |
Career Summary: |
| BY MONTH | GP | G | A | P | PPG | PiM | PiM/G |
| September | 35 | 23 | 31 | 54 | 1.54 | 0 | 0.00 |
| October | 36 | 27 | 17 | 44 | 1.22 | 3 | 0.08 |
| November | 40 | 31 | 34 | 65 | 1.63 | 3 | 0.08 |
| December | 28 | 20 | 21 | 41 | 1.46 | 3 | 0.11 |
| January | 26 | 16 | 25 | 41 | 1.58 | 0 | 0.00 |
| February | 17 | 13 | 15 | 28 | 1.65 | 0 | 0.00 |
| March | 2 | 2 | 1 | 3 | 1.50 | 0 | 0.00 |
| BY DAY OF WEEK | GP | G | A | P | PPG | PiM | PiM/G |
| Wednesday | 103 | 78 | 78 | 156 | 1.51 | 6 | 0.06 |
| Friday | 81 | 54 | 66 | 120 | 1.48 | 3 | 0.04 |
| SIN BIN TRIPS | COUNT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Too Many Men - 0:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Hooking - 3:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Unsportsmanlike - 3:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Tripping - 3:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total: 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MILESTONE PROGRESS | CURRENT |
Career Charts: |