|
![]() |
Christopher  Kennedy
|
Experience: 9 years on record Defence Go To: |
| Year | Team | Jersey # | GP | G | A | P | PPG | GWG | PiM | PiM/G |
| 2017 | Broker4Tickets | 5 | 24 | 12 | 14 | 26 | 1.08 | 2 | 3 | 0.13 |
| 2018 | Broker4Tickets | 5 | 24 | 11 | 12 | 23 | 0.96 | 1 | 0 | 0.00 |
| 2019 | Fleet Sound | 3 | 23 | 6 | 20 | 26 | 1.13 | 1 | 0 | 0.00 |
| 2021 | Fleet Sound | 15 | 24 | 3 | 7 | 10 | 0.42 | 0 | 0 | 0.00 |
| 2022 | Fleet Sound | 15 | 16 | 3 | 6 | 9 | 0.56 | 0 | 0 | 0.00 |
| 2023 | Kanata Pools | 77 | 25 | 4 | 9 | 13 | 0.52 | 1 | 0 | 0.00 |
| 2024 | ICS Jets | 5 | 23 | 3 | 7 | 10 | 0.43 | 0 | 0 | 0.00 |
| 2025 | Bayview Windows | 15 | 25 | 1 | 4 | 5 | 0.20 | 0 | 3 | 0.12 |
| 8 year(s) | 184 | 43 | 79 | 122 | 0.66 | 5 | 6 | 0.03 |
Season Summary: |
select a year |
Career Summary: |
| BY MONTH | GP | G | A | P | PPG | PiM | PiM/G |
| September | 35 | 9 | 15 | 24 | 0.69 | 3 | 0.09 |
| October | 34 | 6 | 13 | 19 | 0.56 | 0 | 0.00 |
| November | 37 | 8 | 17 | 25 | 0.68 | 0 | 0.00 |
| December | 28 | 5 | 13 | 18 | 0.64 | 0 | 0.00 |
| January | 31 | 9 | 12 | 21 | 0.68 | 3 | 0.10 |
| February | 15 | 6 | 8 | 14 | 0.93 | 0 | 0.00 |
| March | 4 | 0 | 1 | 1 | 0.25 | 0 | 0.00 |
| BY DAY OF WEEK | GP | G | A | P | PPG | PiM | PiM/G |
| Wednesday | 99 | 22 | 43 | 65 | 0.66 | 6 | 0.06 |
| Friday | 85 | 21 | 36 | 57 | 0.67 | 0 | 0.00 |
| SIN BIN TRIPS | COUNT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Hooking - 3:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Tripping - 3:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total: 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MILESTONE PROGRESS | CURRENT |
Career Charts: |