|
![]() |
Nathan  Letourneau
|
Experience: 4 years on record Forward/Defence Go To: |
| Year | Team | Jersey # | GP | G | A | P | PPG | GWG | PiM | PiM/G |
| 2017 | Fullnet | 10 | 18 | 2 | 6 | 8 | 0.44 | 0 | 3 | 0.17 |
| 2018 | 1-888 Dr Waste | 12 | 13 | 1 | 4 | 5 | 0.38 | 0 | 3 | 0.23 |
| 2019 | Scotia Bulls | 14 | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0.00 |
| 2021 | ICS Jets | 20 | 11 | 1 | 0 | 1 | 0.09 | 0 | 0 | 0.00 |
| 4 year(s) | 44 | 4 | 11 | 15 | 0.34 | 0 | 6 | 0.14 |
Season Summary: |
select a year |
Career Summary: |
| BY MONTH | GP | G | A | P | PPG | PiM | PiM/G |
| September | 9 | 0 | 3 | 3 | 0.33 | 0 | 0.00 |
| October | 10 | 1 | 3 | 4 | 0.40 | 3 | 0.30 |
| November | 8 | 0 | 3 | 3 | 0.38 | 0 | 0.00 |
| December | 6 | 2 | 2 | 4 | 0.67 | 0 | 0.00 |
| January | 6 | 0 | 0 | 0 | 0.00 | 3 | 0.50 |
| February | 4 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| March | 1 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| BY DAY OF WEEK | GP | G | A | P | PPG | PiM | PiM/G |
| Wednesday | 23 | 3 | 6 | 9 | 0.39 | 0 | 0.00 |
| Friday | 21 | 0 | 5 | 5 | 0.24 | 6 | 0.29 |
| SIN BIN TRIPS | COUNT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Contact - 3:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Tripping - 3:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total: 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MILESTONE PROGRESS | CURRENT |
Career Charts: |