|
![]() |
Kyle  White
|
Experience: 2 years on record Forward Go To: |
| Year | Team | Jersey # | GP | G | A | P | PPG | GWG | PiM | PiM/G |
| 2018 | Fullnet | 8 | 16 | 16 | 21 | 37 | 2.31 | 1 | 9 | 0.56 |
| 2019 | 1-888 Dr Waste | 13 | 21 | 25 | 25 | 50 | 2.38 | 2 | 9 | 0.43 |
| 2 year(s) | 37 | 41 | 46 | 87 | 2.35 | 3 | 18 | 0.49 |
Season Summary: |
select a year |
Career Summary: |
| BY MONTH | GP | G | A | P | PPG | PiM | PiM/G |
| September | 8 | 5 | 4 | 9 | 1.13 | 3 | 0.38 |
| October | 8 | 11 | 10 | 21 | 2.63 | 3 | 0.38 |
| November | 5 | 4 | 5 | 9 | 1.80 | 3 | 0.60 |
| December | 5 | 8 | 8 | 16 | 3.20 | 3 | 0.60 |
| January | 9 | 11 | 13 | 24 | 2.67 | 3 | 0.33 |
| February | 2 | 2 | 6 | 8 | 4.00 | 3 | 1.50 |
| BY DAY OF WEEK | GP | G | A | P | PPG | PiM | PiM/G |
| Wednesday | 19 | 18 | 16 | 34 | 1.79 | 12 | 0.63 |
| Friday | 18 | 23 | 30 | 53 | 2.94 | 6 | 0.33 |
| SIN BIN TRIPS | COUNT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Contact - 3:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Hooking - 3:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Interference - 3:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total: 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MILESTONE PROGRESS | CURRENT |
Career Charts: |