|
![]() |
Greg  Smith
|
Experience: 6 years on record Forward/Defence Go To: |
| Year | Team | Jersey # | GP | G | A | P | PPG | GWG | PiM | PiM/G |
| 2019 | 1-888 Dr Waste | 14 | 25 | 24 | 41 | 65 | 2.60 | 2 | 3 | 0.12 |
| 2021 | Bayview Windows | 27 | 24 | 16 | 23 | 39 | 1.63 | 1 | 3 | 0.13 |
| 2022 | Kanata Pools | 67 | 22 | 13 | 21 | 34 | 1.55 | 0 | 0 | 0.00 |
| 2023 | Kanata Sports Club | 44 | 24 | 1 | 23 | 24 | 1.00 | 1 | 0 | 0.00 |
| 2024 | Tubman Funeral Homes | 44 | 22 | 8 | 22 | 30 | 1.36 | 0 | 0 | 0.00 |
| 2025 | Tubman Funeral Homes | 44 | 25 | 14 | 21 | 35 | 1.40 | 3 | 3 | 0.12 |
| 6 year(s) | 142 | 76 | 151 | 227 | 1.6 | 7 | 9 | 0.06 |
Season Summary: |
select a year |
Career Summary: |
| BY MONTH | GP | G | A | P | PPG | PiM | PiM/G |
| September | 26 | 7 | 20 | 27 | 1.04 | 0 | 0.00 |
| October | 26 | 7 | 26 | 33 | 1.27 | 3 | 0.12 |
| November | 24 | 16 | 33 | 49 | 2.04 | 0 | 0.00 |
| December | 25 | 14 | 33 | 47 | 1.88 | 0 | 0.00 |
| January | 24 | 16 | 24 | 40 | 1.67 | 3 | 0.13 |
| February | 12 | 12 | 10 | 22 | 1.83 | 3 | 0.25 |
| March | 4 | 4 | 5 | 9 | 2.25 | 0 | 0.00 |
| BY DAY OF WEEK | GP | G | A | P | PPG | PiM | PiM/G |
| Wednesday | 73 | 41 | 70 | 111 | 1.52 | 3 | 0.04 |
| Friday | 68 | 35 | 81 | 116 | 1.71 | 6 | 0.09 |
| SIN BIN TRIPS | COUNT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Too Many Men - 0:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Hooking - 3:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Interference - 3:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Tripping - 3:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total: 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MILESTONE PROGRESS | CURRENT |
Career Charts: |