|
![]() |
Andrew  Davidson
|
Experience: 7 years on record Forward/Defence Go To: |
| Year | Team | Jersey # | GP | G | A | P | PPG | GWG | PiM | PiM/G |
| 2019 | Fullnet-Elite | 15 | 23 | 42 | 26 | 68 | 2.96 | 2 | 3 | 0.13 |
| 2021 | Primo Trailer Sales | 4 | 24 | 42 | 19 | 61 | 2.54 | 4 | 0 | 0.00 |
| 2022 | Aleika Stairs and Rails | 15 | 21 | 32 | 15 | 47 | 2.24 | 2 | 0 | 0.00 |
| 2023 | Kanata Sports Club | 19 | 23 | 43 | 34 | 77 | 3.35 | 0 | 3 | 0.13 |
| 2024 | Kanata Sports Club | 19 | 25 | 53 | 17 | 70 | 2.80 | 5 | 0 | 0.00 |
| 2025 | Broker Link | 19 | 23 | 26 | 22 | 48 | 2.09 | 1 | 9 | 0.39 |
| 6 year(s) | 139 | 238 | 133 | 371 | 2.67 | 14 | 15 | 0.11 |
Season Summary: |
select a year |
Career Summary: |
| BY MONTH | GP | G | A | P | PPG | PiM | PiM/G |
| September | 26 | 43 | 19 | 62 | 2.38 | 3 | 0.12 |
| October | 28 | 50 | 22 | 72 | 2.57 | 0 | 0.00 |
| November | 27 | 53 | 27 | 80 | 2.96 | 3 | 0.11 |
| December | 22 | 28 | 22 | 50 | 2.27 | 3 | 0.14 |
| January | 21 | 31 | 29 | 60 | 2.86 | 3 | 0.14 |
| February | 11 | 26 | 11 | 37 | 3.36 | 0 | 0.00 |
| March | 3 | 5 | 2 | 7 | 2.33 | 0 | 0.00 |
| BY DAY OF WEEK | GP | G | A | P | PPG | PiM | PiM/G |
| Wednesday | 70 | 115 | 61 | 176 | 2.51 | 6 | 0.09 |
| Friday | 68 | 121 | 71 | 192 | 2.82 | 6 | 0.09 |
| SIN BIN TRIPS | COUNT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Contact - 3:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Holding The Stick - 3:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Interference - 3:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Tripping - 3:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total: 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MILESTONE PROGRESS | CURRENT |
Career Charts: |