|
![]() |
Ben  Lynn
|
Experience: 6 years on record Goalie Go To: |
| Year | Team | GP | GA | GAA | SO |
| 2021 | 1-888 Dr Waste | 26 | 88 | 3.38 | 1 |
| 2022 | ICS Jets | 27 | 100 | 3.70 | 1 |
| 2023 | Tubman Funeral Homes | 25 | 72 | 2.88 | 2 |
| 2024 | Fleet Sound | 27 | 105 | 3.89 | 1 |
| 2025 | Bayview Windows | 27 | 95 | 3.52 | 1 |
| 5 year(s) | 132 | 460 | 3.48 | 6 |
Season Summary: |
select a year |
| GAME LOG | GAME | OUTCOME | SCORE | G | A | P | PIM | ||
| Wed | Sep 8 2021 | DW vs FNE | win | 5 - 1 | 0 | 0 | 0 | 0 | |
| Fri | Sep 10 2021 | DW vs B4T | win | 7 - 4 | 0 | 0 | 0 | 0 | |
| Wed | Sep 15 2021 | DW vs KSC | win | 8 - 4 | 0 | 0 | 0 | 0 | |
| Fri | Sep 24 2021 | DW vs PTS | win | 8 - 7 | 0 | 0 | 0 | 0 | |
| Wed | Sep 29 2021 | DW vs GL | win | 4 - 1 | 0 | 0 | 0 | 0 | |
| Fri | Oct 8 2021 | DW vs ICS | win | 7 - 3 | 0 | 0 | 0 | 0 | |
| Fri | Oct 15 2021 | DW vs TFH | win | 7 - 4 | 0 | 0 | 0 | 0 | |
| Fri | Oct 22 2021 | DW vs BVW | win | 6 - 4 | 0 | 0 | 0 | 0 | |
| Wed | Oct 27 2021 | DW vs FS | win | 6 - 2 | 0 | 0 | 0 | 0 | |
| Wed | Nov 3 2021 | DW vs FNE | win | 5 - 1 | 0 | 0 | 0 | 0 | |
| Wed | Nov 10 2021 | DW vs KSC | win | 5 - 1 | 0 | 0 | 0 | 0 | |
| Fri | Nov 12 2021 | DW vs B4T | win | 10 - 1 | 0 | 0 | 0 | 0 | |
| Fri | Nov 19 2021 | DW vs PTS | win | 3 - 0 | 0 | 0 | 0 | 0 | |
| Wed | Nov 24 2021 | DW vs GL | win | 7 - 1 | 0 | 0 | 0 | 0 | |
| Fri | Dec 3 2021 | DW vs ICS | win | 3 - 2 | 0 | 0 | 0 | 0 | |
| Wed | Dec 8 2021 | DW vs TFH | loss | 2 - 3 | 0 | 0 | 0 | 0 | |
| Wed | Dec 15 2021 | DW vs BVW | loss | 4 - 6 | 0 | 0 | 0 | 0 | |
| Wed | Feb 2 2022 | DW vs ICS | tie | 4 - 4 | 0 | 0 | 0 | 0 | |
| Fri | Feb 11 2022 | DW vs TFH | loss | 0 - 6 | 0 | 0 | 0 | 0 | |
| Fri | Feb 18 2022 | DW vs BVW | loss | 2 - 6 | 0 | 0 | 0 | 0 | |
| Wed | Feb 23 2022 | DW vs B4T | win | 7 - 4 | 0 | 0 | 0 | 0 | |
| Fri | Feb 25 2022 | DW vs GL | loss | 2 - 7 | 0 | 0 | 0 | 0 | |
| Wed | Mar 2 2022 | DW vs KSC | win | 7 - 3 | 0 | 0 | 0 | 0 | |
| Fri | Mar 4 2022 | DW vs PTS | loss | 1 - 5 | 0 | 0 | 0 | 6 | |
| Wed | Mar 9 2022 | DW vs FS | win | 6 - 3 | 0 | 0 | 0 | 0 | |
| Fri | Mar 11 2022 | DW vs FNE | loss | 4 - 5 | 0 | 0 | 0 | 0 | |
| BY OPPONENT | GP | W | L | T | GF | GA | DIFF | GF/G | GAA |
| vs Bayview Windows | 3 | 1 | 2 | 0 | 12 | 16 | -4 | 4.00 | 5.33 |
| vs Broker4Tickets | 3 | 3 | 0 | 0 | 24 | 9 | 15 | 8.00 | 3.00 |
| vs Fleet Sound | 2 | 2 | 0 | 0 | 12 | 5 | 7 | 6.00 | 2.50 |
| vs Fullnet-Elite | 3 | 2 | 1 | 0 | 14 | 7 | 7 | 4.67 | 2.33 |
| vs Good Lookin' | 3 | 2 | 1 | 0 | 13 | 9 | 4 | 4.33 | 3.00 |
| vs ICS Jets | 3 | 2 | 0 | 1 | 14 | 9 | 5 | 4.67 | 3.00 |
| vs Kanata Sports Club | 3 | 3 | 0 | 0 | 20 | 8 | 12 | 6.67 | 2.67 |
| vs Primo Trailer Sales | 3 | 2 | 1 | 0 | 12 | 12 | 0 | 4.00 | 4.00 |
| vs Tubman Funeral Homes | 3 | 1 | 2 | 0 | 9 | 13 | -4 | 3.00 | 4.33 |
| BY MONTH | GP | W | L | T | GF | GA | DIFF | GF/G | GAA |
| September | 5 | 5 | 0 | 0 | 32 | 17 | 15 | 6.40 | 3.40 |
| October | 4 | 4 | 0 | 0 | 26 | 13 | 13 | 6.50 | 3.25 |
| November | 5 | 5 | 0 | 0 | 30 | 4 | 26 | 6.00 | 0.80 |
| December | 3 | 1 | 2 | 0 | 9 | 11 | -2 | 3.00 | 3.67 |
| February | 5 | 1 | 3 | 1 | 15 | 27 | -12 | 3.00 | 5.40 |
| March | 4 | 2 | 2 | 0 | 18 | 16 | 2 | 4.50 | 4.00 |
| BY DAY OF WEEK | GP | W | L | T | GF | GA | DIFF | GF/G | GAA |
| Wednesday | 13 | 10 | 2 | 1 | 70 | 34 | 36 | 5.38 | 2.62 |
| Friday | 13 | 8 | 5 | 0 | 60 | 54 | 6 | 4.62 | 4.15 |
Career Summary: |
| BY MONTH | GP | W | L | T | GF | GA | DIFF | GF/G | GAA |
| September | 27 | 14 | 9 | 4 | 98 | 86 | 12 | 3.63 | 3.19 |
| October | 24 | 17 | 6 | 1 | 99 | 76 | 23 | 4.13 | 3.17 |
| November | 23 | 12 | 9 | 2 | 85 | 74 | 11 | 3.70 | 3.22 |
| December | 24 | 9 | 11 | 4 | 80 | 80 | 0 | 3.33 | 3.33 |
| January | 19 | 7 | 10 | 2 | 69 | 73 | -4 | 3.63 | 3.84 |
| February | 11 | 2 | 7 | 2 | 34 | 55 | -21 | 3.09 | 5.00 |
| March | 4 | 2 | 2 | 0 | 18 | 16 | 2 | 4.50 | 4.00 |
| BY DAY OF WEEK | GP | W | L | T | GF | GA | DIFF | GF/G | GAA |
| Wednesday | 68 | 36 | 25 | 7 | 255 | 214 | 41 | 3.75 | 3.15 |
| Friday | 64 | 27 | 29 | 8 | 228 | 246 | -18 | 3.56 | 3.84 |
| SIN BIN TRIPS | COUNT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Too Many Men - 0:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Interference - 3:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Tripping - 3:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total: 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MILESTONE PROGRESS | CURRENT |
| 200 GAMES PLAYED | 132 |
| 10 GOALS | 0 |
| 25 ASSISTS | 16 |
| 25 POINTS | 16 |
Career Charts: |