|
![]() |
Bill  Corcoran
|
Experience: 5 years on record Defence Go To: |
| Year | Team | Jersey # | GP | G | A | P | PPG | GWG | PiM | PiM/G |
| 2021 | Good Lookin' | 4 | 20 | 4 | 6 | 10 | 0.50 | 0 | 12 | 0.60 |
| 2022 | Aleika Stairs and Rails | 7 | 20 | 6 | 13 | 19 | 0.95 | 1 | 0 | 0.00 |
| 2023 | Aleika Stairs and Rails | 7 | 21 | 4 | 15 | 19 | 0.90 | 0 | 0 | 0.00 |
| 2024 | Kanata Sports Club | 11 | 23 | 2 | 8 | 10 | 0.43 | 0 | 3 | 0.13 |
| 2025 | Fleet Sound | 2 | 22 | 2 | 2 | 4 | 0.18 | 0 | 6 | 0.27 |
| 5 year(s) | 106 | 18 | 44 | 62 | 0.58 | 1 | 21 | 0.2 |
Season Summary: |
select a year |
Career Summary: |
| BY MONTH | GP | G | A | P | PPG | PiM | PiM/G |
| September | 22 | 1 | 9 | 10 | 0.45 | 3 | 0.14 |
| October | 20 | 4 | 15 | 19 | 0.95 | 6 | 0.30 |
| November | 23 | 7 | 11 | 18 | 0.78 | 6 | 0.26 |
| December | 17 | 3 | 6 | 9 | 0.53 | 6 | 0.35 |
| January | 14 | 2 | 1 | 3 | 0.21 | 0 | 0.00 |
| February | 8 | 0 | 2 | 2 | 0.25 | 0 | 0.00 |
| March | 1 | 1 | 0 | 1 | 1.00 | 0 | 0.00 |
| BY DAY OF WEEK | GP | G | A | P | PPG | PiM | PiM/G |
| Wednesday | 55 | 12 | 27 | 39 | 0.71 | 6 | 0.11 |
| Friday | 50 | 6 | 17 | 23 | 0.46 | 15 | 0.30 |
| SIN BIN TRIPS | COUNT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Cross Check - 3:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Hooking - 3:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Tripping - 3:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Roughing - 3:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total: 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MILESTONE PROGRESS | CURRENT |
Career Charts: |