|
![]() |
Greg  O'Neill
|
Experience: 21 years on record Forward Go To: |
| Year | Team | Jersey # | GP | G | A | P | PPG | GWG | PiM | PiM/G |
| 2006 | Outrider Promotions | 7 | 23 | 13 | 9 | 22 | 0.96 | 2 | 14 | 0.61 |
| 2007 | Outrider Promotions | 7 | 25 | 18 | 15 | 33 | 1.32 | 1 | 16 | 0.64 |
| 2008 | Outrider Promotions | 44 | 21 | 11 | 13 | 24 | 1.14 | 0 | 18 | 0.86 |
| 2009 | Outrider Promotions | 44 | 24 | 7 | 15 | 22 | 0.92 | 0 | 10 | 0.42 |
| 2010 | Outrider Promotions | 44 | 25 | 15 | 16 | 31 | 1.24 | 6 | 8 | 0.32 |
| 2011 | Outrider Promotions | 44 | 22 | 11 | 15 | 26 | 1.18 | 1 | 10 | 0.45 |
| 2012 | Outrider Promotions | 44 | 23 | 6 | 16 | 22 | 0.96 | 2 | 10 | 0.43 |
| 2013 | Outrider Promotions | 44 | 26 | 11 | 19 | 30 | 1.15 | 2 | 4 | 0.15 |
| 2014 | Outrider Promotions | 44 | 26 | 13 | 10 | 23 | 0.88 | 1 | 10 | 0.38 |
| 2015 | Campbell Chiropractic | 17 | 24 | 11 | 11 | 22 | 0.92 | 2 | 16 | 0.67 |
| 2016 | Campbell Chiropractic | 17 | 20 | 9 | 11 | 20 | 1.00 | 0 | 12 | 0.60 |
| 2018 | Kanata Sports Club | 44 | 24 | 8 | 16 | 24 | 1.00 | 1 | 3 | 0.13 |
| 2019 | Broker4Tickets | 14 | 22 | 9 | 13 | 22 | 1.00 | 0 | 3 | 0.14 |
| 2021 | Good Lookin' | 19 | 23 | 11 | 12 | 23 | 1.00 | 1 | 0 | 0.00 |
| 2022 | TFH | 44 | 23 | 7 | 15 | 22 | 0.96 | 0 | 0 | 0.00 |
| 2023 | Bayview Windows | 6 | 20 | 4 | 5 | 9 | 0.45 | 1 | 0 | 0.00 |
| 2024 | 1-888-Dr Waste | 7 | 22 | 15 | 6 | 21 | 0.95 | 4 | 6 | 0.27 |
| 2025 | Kanata Sports Club | 44 | 26 | 8 | 14 | 22 | 0.85 | 0 | 3 | 0.12 |
| 18 year(s) | 419 | 187 | 231 | 418 | 1 | 24 | 143 | 0.34 |
Season Summary: |
select a year |
Career Summary: |
| BY MONTH | GP | G | A | P | PPG | PiM | PiM/G |
| September | 67 | 26 | 29 | 55 | 0.82 | 14 | 0.21 |
| October | 85 | 37 | 42 | 79 | 0.93 | 30 | 0.35 |
| November | 73 | 38 | 34 | 72 | 0.99 | 31 | 0.42 |
| December | 71 | 33 | 31 | 64 | 0.90 | 21 | 0.30 |
| January | 76 | 27 | 61 | 88 | 1.16 | 24 | 0.32 |
| February | 44 | 25 | 30 | 55 | 1.25 | 15 | 0.34 |
| March | 2 | 2 | 3 | 5 | 2.50 | 0 | 0.00 |
| BY DAY OF WEEK | GP | G | A | P | PPG | PiM | PiM/G |
| Wednesday | 207 | 95 | 109 | 204 | 0.99 | 74 | 0.36 |
| Friday | 211 | 93 | 121 | 214 | 1.01 | 61 | 0.29 |
| SIN BIN TRIPS | COUNT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | High Stick - 3:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Hooking - 3:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Slashing - 3:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Interference - 3:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Cross Check - 2:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Too Many Men - 2:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Delay Of Game - 2:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | High Stick - 2:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Contact - 2:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Hooking - 2:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Slashing - 2:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Unsportsman - 2:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Interference - 2:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Holding - 2:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Tripping - 2:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Roughing - 2:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total: 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MILESTONE PROGRESS | CURRENT |
Career Charts: |