|
![]() |
Nick  Willmett
|
Experience: 5 years on record Defence Go To: |
| Year | Team | Jersey # | GP | G | A | P | PPG | GWG | PiM | PiM/G |
| 2021 | Fleet Sound | 2 | 15 | 0 | 3 | 3 | 0.20 | 0 | 3 | 0.20 |
| 2022 | Good Lookin' | 22 | 27 | 2 | 8 | 10 | 0.37 | 0 | 0 | 0.00 |
| 2023 | Fleet Sound | 14 | 27 | 4 | 4 | 8 | 0.30 | 1 | 6 | 0.22 |
| 2024 | Brokerlink Insurance | 6 | 20 | 1 | 3 | 4 | 0.20 | 0 | 0 | 0.00 |
| 2025 | Bayview Windows | 6 | 24 | 0 | 1 | 1 | 0.04 | 0 | 0 | 0.00 |
| 5 year(s) | 113 | 7 | 19 | 26 | 0.23 | 1 | 9 | 0.08 |
Season Summary: |
select a year |
Career Summary: |
| BY MONTH | GP | G | A | P | PPG | PiM | PiM/G |
| September | 19 | 1 | 3 | 4 | 0.21 | 3 | 0.16 |
| October | 19 | 1 | 1 | 2 | 0.11 | 3 | 0.16 |
| November | 20 | 0 | 1 | 1 | 0.05 | 0 | 0.00 |
| December | 24 | 5 | 7 | 12 | 0.50 | 0 | 0.00 |
| January | 17 | 0 | 3 | 3 | 0.18 | 0 | 0.00 |
| February | 9 | 0 | 4 | 4 | 0.44 | 3 | 0.33 |
| March | 4 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| BY DAY OF WEEK | GP | G | A | P | PPG | PiM | PiM/G |
| Wednesday | 56 | 3 | 8 | 11 | 0.20 | 6 | 0.11 |
| Friday | 56 | 4 | 11 | 15 | 0.27 | 3 | 0.05 |
| SIN BIN TRIPS | COUNT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | High Stick - 3:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Tripping - 3:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total: 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MILESTONE PROGRESS | CURRENT |
Career Charts: |