|
![]() |
Jon  McDougall
|
Experience: 3 years on record Defence Go To: |
| Year | Team | Jersey # | GP | G | A | P | PPG | GWG | PiM | PiM/G |
| 2023 | Good Lookin' | 99 | 15 | 2 | 5 | 7 | 0.47 | 0 | 0 | 0.00 |
| 2024 | Good Lookin’ | 19 | 23 | 3 | 6 | 9 | 0.39 | 1 | 6 | 0.26 |
| 2025 | Tubman Funeral Homes | 24 | 24 | 4 | 10 | 14 | 0.58 | 2 | 6 | 0.25 |
| 3 year(s) | 62 | 9 | 21 | 30 | 0.48 | 3 | 12 | 0.19 |
Season Summary: |
select a year |
Career Summary: |
| BY MONTH | GP | G | A | P | PPG | PiM | PiM/G |
| September | 8 | 1 | 5 | 6 | 0.75 | 0 | 0.00 |
| October | 12 | 1 | 4 | 5 | 0.42 | 3 | 0.25 |
| November | 12 | 2 | 2 | 4 | 0.33 | 6 | 0.50 |
| December | 10 | 1 | 1 | 2 | 0.20 | 0 | 0.00 |
| January | 15 | 4 | 7 | 11 | 0.73 | 0 | 0.00 |
| February | 5 | 0 | 2 | 2 | 0.40 | 0 | 0.00 |
| BY DAY OF WEEK | GP | G | A | P | PPG | PiM | PiM/G |
| Wednesday | 34 | 5 | 14 | 19 | 0.56 | 6 | 0.18 |
| Friday | 28 | 4 | 7 | 11 | 0.39 | 3 | 0.11 |
| SIN BIN TRIPS | COUNT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Contact - 3:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Hooking - 3:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Slashing - 3:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total: 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MILESTONE PROGRESS | CURRENT |
Career Charts: |