|
![]() |
Dave  Radford
|
Experience: 16 years on record Goalie Go To: |
| Year | Team | GP | GA | GAA | SO |
| 2004 | Verdun Windows | ||||
| 2005 | Verdun Windows | ||||
| 2006 | Verdun Windows | ||||
| 2007 | FullNet | 21 | 65 | 3.10 | 2 |
| 2008 | FullNet | 26 | 82 | 3.15 | 2 |
| 2009 | FCI Pontiacs | 31 | 85 | 2.74 | 1 |
| 2010 | FullNet | 25 | 74 | 2.96 | 0 |
| 2011 | Integrated Construction | 28 | 93 | 3.32 | 3 |
| 2012 | Fullnet | 26 | 114 | 4.38 | 0 |
| 2013 | FCI | 22 | 66 | 3.00 | 1 |
| 2014 | Primo Trailer Sales | 21 | 61 | 2.90 | 0 |
| 2015 | Primo Trailer Sales | 25 | 57 | 2.28 | 2 |
| 2016 | Elite Exteriors | 22 | 93 | 4.23 | 0 |
| 2017 | Broker4Tickets | 23 | 106 | 4.61 | 0 |
| 2018 | 1-888 Dr Waste | 23 | 121 | 5.26 | 1 |
| 2019 | Scotia Bulls | 16 | 71 | 4.44 | 0 |
| 16 year(s) | 309 | 1088 | 3.52 | 12 |
Season Summary: |
select a year |
| GAME LOG | GAME | OUTCOME | SCORE | G | A | P | PIM | ||
| Fri | Sep 23 2016 | EE vs KSC | loss | 2 - 6 | 0 | 0 | 0 | 0 | |
| Wed | Sep 28 2016 | EE vs FCI | loss | 2 - 6 | 0 | 0 | 0 | 0 | |
| Fri | Oct 7 2016 | EE vs PTS | loss | 3 - 5 | 0 | 0 | 0 | 0 | |
| Wed | Oct 12 2016 | EE vs ICS | loss | 3 - 8 | 0 | 0 | 0 | 0 | |
| Fri | Oct 14 2016 | EE vs CCR | loss | 4 - 6 | 0 | 0 | 0 | 0 | |
| Wed | Oct 19 2016 | EE vs FS | loss | 2 - 7 | 0 | 0 | 0 | 0 | |
| Fri | Oct 28 2016 | EE vs MC | win | 5 - 4 | 0 | 0 | 0 | 0 | |
| Wed | Nov 2 2016 | EE vs MC | win | 2 - 1 | 0 | 0 | 0 | 0 | |
| Fri | Nov 11 2016 | EE vs FS | loss | 4 - 6 | 0 | 0 | 0 | 0 | |
| Fri | Nov 18 2016 | EE vs CCR | win | 6 - 2 | 0 | 0 | 0 | 0 | |
| Wed | Nov 30 2016 | EE vs FCI | win | 5 - 2 | 0 | 0 | 0 | 0 | |
| Fri | Dec 2 2016 | EE vs KSC | win | 5 - 2 | 0 | 0 | 0 | 0 | |
| Wed | Dec 7 2016 | EE vs FNT | win | 6 - 4 | 0 | 0 | 0 | 0 | |
| Wed | Dec 14 2016 | EE vs PTS | loss | 1 - 4 | 0 | 0 | 0 | 0 | |
| Wed | Dec 21 2016 | EE vs ICS | tie | 3 - 3 | 0 | 0 | 0 | 0 | |
| Fri | Dec 23 2016 | EE vs B4T | win | 10 - 7 | 0 | 0 | 0 | 0 | |
| Wed | Dec 28 2016 | EE vs FNT | win | 8 - 1 | 0 | 0 | 0 | 0 | |
| Wed | Jan 11 2017 | EE vs FCI | win | 4 - 2 | 0 | 0 | 0 | 0 | |
| Fri | Jan 20 2017 | EE vs PTS | loss | 2 - 4 | 0 | 0 | 0 | 0 | |
| Wed | Jan 25 2017 | EE vs CCR | loss | 3 - 6 | 0 | 1 | 1 | 0 | |
| Fri | Jan 27 2017 | EE vs MC | win | 6 - 5 | 0 | 1 | 1 | 0 | |
| Wed | Feb 1 2017 | EE vs FS | win | 8 - 2 | 0 | 0 | 0 | 0 | |
| BY OPPONENT | GP | W | L | T | GF | GA | DIFF | GF/G | GAA |
| vs Broker4Tickets | 1 | 1 | 0 | 0 | 10 | 7 | 3 | 10.00 | 7.00 |
| vs Campbell Chiropractic | 3 | 1 | 2 | 0 | 13 | 14 | -1 | 4.33 | 4.67 |
| vs FCI | 3 | 2 | 1 | 0 | 11 | 10 | 1 | 3.67 | 3.33 |
| vs Fleet Sound | 3 | 1 | 2 | 0 | 14 | 15 | -1 | 4.67 | 5.00 |
| vs Fullnet | 2 | 2 | 0 | 0 | 14 | 5 | 9 | 7.00 | 2.50 |
| vs ICS Jets | 2 | 0 | 1 | 1 | 6 | 11 | -5 | 3.00 | 5.50 |
| vs Kanata Sports Club | 2 | 1 | 1 | 0 | 7 | 8 | -1 | 3.50 | 4.00 |
| vs Molson Canadian | 3 | 3 | 0 | 0 | 13 | 10 | 3 | 4.33 | 3.33 |
| vs Primo Trailer Sales | 3 | 0 | 3 | 0 | 6 | 13 | -7 | 2.00 | 4.33 |
| BY MONTH | GP | W | L | T | GF | GA | DIFF | GF/G | GAA |
| September | 2 | 0 | 2 | 0 | 4 | 12 | -8 | 2.00 | 6.00 |
| October | 5 | 1 | 4 | 0 | 17 | 30 | -13 | 3.40 | 6.00 |
| November | 4 | 3 | 1 | 0 | 17 | 11 | 6 | 4.25 | 2.75 |
| December | 6 | 4 | 1 | 1 | 33 | 21 | 12 | 5.50 | 3.50 |
| January | 4 | 2 | 2 | 0 | 15 | 17 | -2 | 3.75 | 4.25 |
| February | 1 | 1 | 0 | 0 | 8 | 2 | 6 | 8.00 | 2.00 |
| BY DAY OF WEEK | GP | W | L | T | GF | GA | DIFF | GF/G | GAA |
| Wednesday | 12 | 6 | 5 | 1 | 47 | 46 | 1 | 3.92 | 3.83 |
| Friday | 10 | 5 | 5 | 0 | 47 | 47 | 0 | 4.70 | 4.70 |
Career Summary: |
| BY MONTH | GP | W | L | T | GF | GA | DIFF | GF/G | GAA |
| September | 46 | 25 | 16 | 5 | 208 | 166 | 42 | 4.52 | 3.61 |
| October | 60 | 20 | 31 | 9 | 200 | 242 | -42 | 3.33 | 4.03 |
| November | 51 | 27 | 17 | 7 | 198 | 169 | 29 | 3.88 | 3.31 |
| December | 61 | 30 | 23 | 8 | 231 | 204 | 27 | 3.79 | 3.34 |
| January | 52 | 31 | 14 | 7 | 216 | 168 | 48 | 4.15 | 3.23 |
| February | 39 | 22 | 13 | 4 | 172 | 147 | 25 | 4.41 | 3.77 |
| BY DAY OF WEEK | GP | W | L | T | GF | GA | DIFF | GF/G | GAA |
| Wednesday | 161 | 85 | 55 | 21 | 634 | 538 | 96 | 3.94 | 3.34 |
| Friday | 148 | 70 | 59 | 19 | 591 | 558 | 33 | 3.99 | 3.77 |
| SIN BIN TRIPS | COUNT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Delay Of Game - 3:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Tripping - 3:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Too Many Men - 2:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Delay Of Game - 2:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Slashing - 2:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Interference - 2:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Tripping - 2:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Roughing - 2:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total: 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MILESTONE PROGRESS | CURRENT |
| 10 GOALS | 0 |
| 10 ASSISTS | 7 |
| 10 POINTS | 7 |
Career Charts: |